ParcelLens
Property Intelligence · Twin Cities
Payne-Phalen District 5 Planning Council
Saint Paul, Minnesota · 8,011 parcels
Search properties in Payne-Phalen District 5 Planning Council →Total Parcels
8,011
Median Assessed
$229,200
Avg Assessed
$334,148
Avg Year Built
1932
Built before 1960: 6,012 (75%)
Built after 2010: 172 (2%)
Highest-Value Properties in Payne-Phalen District 5 Planning Council
Sorted by assessed value — click any property for a full report
| Address | Assessed Value |
|---|---|
| 295 PHALEN BLVD, ST PAUL, 55130 | $45,100,000 |
| 1000 WHEELOCK PKWY E, ST PAUL, 55106 | $42,434,600 |
| 1349 ARCADE ST, ST PAUL, 55106 | $41,428,600 |
| 425 GROVE ST, ST PAUL, 55101 | $39,538,200 |
| 820 L'ORIENT ST, ST PAUL, 55130 | $39,114,400 |
| 435 PHALEN BLVD, ST PAUL, 55130 | $26,896,300 |
| 401 PHALEN BLVD, ST PAUL, 55130 | $26,537,100 |
| 1000 EDGERTON ST, ST PAUL, 55130 | $20,810,400 |
| 720 PAYNE AVE, ST PAUL, 55130 | $17,495,000 |
| 471 MAGNOLIA AVE E, ST PAUL, 55130 | $17,453,300 |
| 380 WHEELOCK PKWY E, ST PAUL, 55130 | $16,500,900 |
| 650 AGUIRRE AVE, ST PAUL, 55130 | $14,700,000 |
| 955 WELLS ST, ST PAUL, 55106 | $13,070,300 |
| 1000 WALSH ST, ST PAUL, 55106 | $12,650,300 |
| 409 CASE AVE, ST PAUL, 55130 | $11,894,800 |
| 520 PAYNE AVE, ST PAUL, 55130 | $11,792,300 |
| 425 GROVE ST, ST PAUL, 55101 | $11,705,600 |
| 740 YORK AVE, ST PAUL, 55113 | $11,647,600 |
| 387 ARLINGTON AVE E, ST PAUL, 55130 | $11,609,100 |
| 720 OLIVE ST, ST PAUL, 55130 | $11,593,600 |
Development & Zoning Guides
Other Saint Paul Neighborhoods
Greater East Side Community CouncilHighland District CouncilMacalester Groveland Community CouncilNorth End Neighborhood OrganizationSoutheast Community OrganizationDistrict 10 Como Community CouncilSummit-University Planning CouncilDayton's Bluff Community CouncilUnion Park District CouncilWest Side Community OrganizationWest 7th St / Fort Road FederationHamline Midway CoalitionFrogtown Neighborhood AssociationCapitolRiver CouncilSt. Anthony Park Community CouncilSummit Hill Association