ParcelLens
Property Intelligence · Twin Cities
District 10 Como Community Council
Saint Paul, Minnesota · 5,196 parcels
Search properties in District 10 Como Community Council →Total Parcels
5,196
Median Assessed
$311,450
Avg Assessed
$432,977
Avg Year Built
1938
Built before 1960: 4,550 (88%)
Built after 2010: 23 (0%)
Highest-Value Properties in District 10 Como Community Council
Sorted by assessed value — click any property for a full report
| Address | Assessed Value |
|---|---|
| 1180 CUSHING CIR, ST PAUL, 55108 | $66,500,000 |
| 740 ROSE AVE W, ST PAUL, 55117 | $29,062,000 |
| 753 FRONT AVE, ST PAUL, 55103 | $25,634,000 |
| 1395 JESSAMINE AVE W, ST PAUL, 55108 | $24,436,000 |
| 1554 MIDWAY PKWY, ST PAUL, 55108 | $23,786,300 |
| 1260 LARPENTEUR AVE W, ST PAUL, 55113 | $21,000,000 |
| 1516 BREWSTER ST, ST PAUL, 55108 | $20,882,900 |
| 1111 HAMLINE AVE N, ST PAUL, 55108 | $20,800,000 |
| 1339 CARLING DR, ST PAUL, 55108 | $20,050,000 |
| 727 FRONT AVE, ST PAUL, 55103 | $19,501,900 |
| 1415 ALMOND AVE, ST PAUL, 55108 | $18,063,400 |
| 1021 BANDANA BLVD E, ST PAUL, 55108 | $14,915,600 |
| 1515 BREWSTER ST, ST PAUL, 55108 | $14,420,900 |
| 1450 ENERGY PARK DR, ST PAUL, 55108 | $13,935,100 |
| 1200 ENERGY PARK DR, ST PAUL, 55108 | $13,686,000 |
| 1370 CARLING DR, ST PAUL, 55108 | $13,274,100 |
| 1455 ALMOND AVE, ST PAUL, 55108 | $12,533,600 |
| 780 WHEELOCK PKWY W, ST PAUL, 55117 | $11,826,100 |
| 1419 ENERGY PARK DR, ST PAUL, 55108 | $11,047,000 |
| 1260 ENERGY LN, ST PAUL, 55108 | $10,889,000 |
Development & Zoning Guides
Other Saint Paul Neighborhoods
Payne-Phalen District 5 Planning CouncilGreater East Side Community CouncilHighland District CouncilMacalester Groveland Community CouncilNorth End Neighborhood OrganizationSoutheast Community OrganizationSummit-University Planning CouncilDayton's Bluff Community CouncilUnion Park District CouncilWest Side Community OrganizationWest 7th St / Fort Road FederationHamline Midway CoalitionFrogtown Neighborhood AssociationCapitolRiver CouncilSt. Anthony Park Community CouncilSummit Hill Association