ParcelLens
Property Intelligence · Twin Cities
CapitolRiver Council
Saint Paul, Minnesota · 2,996 parcels
Search properties in CapitolRiver Council →Total Parcels
2,996
Median Assessed
$157,200
Avg Assessed
$1,287,778
Avg Year Built
1952
Built before 1960: 907 (30%)
Built after 2010: 12 (0%)
Highest-Value Properties in CapitolRiver Council
Sorted by assessed value — click any property for a full report
| Address | Assessed Value |
|---|---|
| 235 12TH ST E, ST PAUL, 55101 | $312,016,900 |
| 200 UNIVERSITY AVE E, ST PAUL, 55101 | $150,753,600 |
| 175 KELLOGG BLVD W, ST PAUL, 55102 | $149,363,300 |
| 199 KELLOGG BLVD W, ST PAUL, 55102 | $122,697,500 |
| 45 10 ST W, ST PAUL, 55102 | $89,740,600 |
| 401 ROBERT ST N, ST PAUL, 55101 | $66,000,000 |
| 30 7TH ST E, ST PAUL, 55101 | $62,850,000 |
| 101 10TH ST E, ST PAUL, 55101 | $61,750,000 |
| 550 CEDAR ST, ST PAUL, 55101 | $58,273,000 |
| 111 KELLOGG BLVD E, ST PAUL, 55101 | $55,500,000 |
| 380 ST PETER ST, ST PAUL, 55102 | $48,758,000 |
| 0 KELLOGG BLVD W, ST PAUL, 55102 | $45,083,400 |
| 610 ROBERT ST N, ST PAUL, 55101 | $44,902,100 |
| 360 BROADWAY ST, ST PAUL, 55101 | $42,933,500 |
| 625 ROBERT ST N, ST PAUL, 55101 | $42,321,300 |
| 180 KELLOGG BLVD E UNIT R, ST PAUL, 55101 | $41,223,000 |
| 310 ROBERT ST N, ST PAUL, 55101 | $41,167,300 |
| 1 FORMER ECOLAB OFFICE- FUTURE APTS PL, ST PAUL, 55102 | $40,316,000 |
| 15 KELLOGG BLVD W, ST PAUL, 55102 | $39,747,200 |
| 360 WACOUTA ST, ST PAUL, 55101 | $38,140,000 |
Development & Zoning Guides
Other Saint Paul Neighborhoods
Payne-Phalen District 5 Planning CouncilGreater East Side Community CouncilHighland District CouncilMacalester Groveland Community CouncilNorth End Neighborhood OrganizationSoutheast Community OrganizationDistrict 10 Como Community CouncilSummit-University Planning CouncilDayton's Bluff Community CouncilUnion Park District CouncilWest Side Community OrganizationWest 7th St / Fort Road FederationHamline Midway CoalitionFrogtown Neighborhood AssociationSt. Anthony Park Community CouncilSummit Hill Association