ParcelLens
Property Intelligence · Twin Cities
Dayton's Bluff Community Council
Saint Paul, Minnesota · 4,629 parcels
Search properties in Dayton's Bluff Community Council →Total Parcels
4,629
Median Assessed
$224,500
Avg Assessed
$335,053
Avg Year Built
1922
Built before 1960: 3,699 (80%)
Built after 2010: 66 (1%)
Highest-Value Properties in Dayton's Bluff Community Council
Sorted by assessed value — click any property for a full report
| Address | Assessed Value |
|---|---|
| 407 BATES AVE, ST PAUL, 55106 | $40,874,300 |
| 664 6TH ST E, ST PAUL, 55106 | $29,330,100 |
| 845 MINNEHAHA AVE E, ST PAUL, 55106 | $25,828,400 |
| 1075 3RD ST E, ST PAUL, 55106 | $22,812,800 |
| 1143 HUDSON RD, ST PAUL, 55106 | $22,495,200 |
| 225 FRANK ST, ST PAUL, 55106 | $20,903,900 |
| 720 7TH ST E, ST PAUL, 55106 | $19,589,300 |
| 1256 WILSON AVE, ST PAUL, 55106 | $16,222,300 |
| 200 EARL ST, ST PAUL, 55106 | $15,880,700 |
| 1300 WILSON AVE, ST PAUL, 55106 | $13,552,200 |
| 444 LAFAYETTE RD, ST PAUL, 55155 | $12,690,400 |
| 1256 PHALEN BLVD, ST PAUL, 55106 | $12,503,200 |
| 355 8TH ST E, ST PAUL, 55101 | $11,473,800 |
| 645 7TH ST E, ST PAUL, 55106 | $10,915,200 |
| 840 6TH ST E, ST PAUL, 55106 | $8,697,000 |
| 310 JOHNSON PKWY, ST PAUL, 55106 | $8,477,700 |
| 895 7TH ST E, ST PAUL, 55106 | $8,321,500 |
| 1001 JOHNSON PKWY, ST PAUL, 55106 | $7,800,000 |
| 797 7TH ST E, ST PAUL, 55106 | $7,682,600 |
| 1276 WILSON AVE, ST PAUL, 55106 | $7,609,800 |
Development & Zoning Guides
Other Saint Paul Neighborhoods
Payne-Phalen District 5 Planning CouncilGreater East Side Community CouncilHighland District CouncilMacalester Groveland Community CouncilNorth End Neighborhood OrganizationSoutheast Community OrganizationDistrict 10 Como Community CouncilSummit-University Planning CouncilUnion Park District CouncilWest Side Community OrganizationWest 7th St / Fort Road FederationHamline Midway CoalitionFrogtown Neighborhood AssociationCapitolRiver CouncilSt. Anthony Park Community CouncilSummit Hill Association