ParcelLens
Property Intelligence · Twin Cities
North End Neighborhood Organization
Saint Paul, Minnesota · 5,365 parcels
Search properties in North End Neighborhood Organization →Total Parcels
5,365
Median Assessed
$219,700
Avg Assessed
$367,690
Avg Year Built
1937
Built before 1960: 3,607 (67%)
Built after 2010: 80 (1%)
Highest-Value Properties in North End Neighborhood Organization
Sorted by assessed value — click any property for a full report
| Address | Assessed Value |
|---|---|
| 1495 RICE ST, ST PAUL, 55117 | $85,234,400 |
| 1586 JACKSON ST, ST PAUL, 55117 | $50,400,600 |
| 1041 MARION ST, ST PAUL, 55117 | $34,883,100 |
| 925 JACKSON ST, ST PAUL, 55117 | $25,341,000 |
| 270 LARPENTEUR AVE W, ST PAUL, 55113 | $19,088,500 |
| 543 FRONT AVE, ST PAUL, 55117 | $17,295,400 |
| 1510 DALE ST N, ST PAUL, 55117 | $16,940,300 |
| 1500 RICE ST, ST PAUL, 55117 | $13,398,000 |
| 1055 MACKUBIN ST, ST PAUL, 55117 | $12,576,300 |
| 550 ATWATER CIR, ST PAUL, 55103 | $12,179,800 |
| 825 RICE ST, ST PAUL, 55117 | $11,184,800 |
| 99 CALIFORNIA AVE W, ST PAUL, 55117 | $10,150,000 |
| 180 WAYZATA ST, ST PAUL, 55117 | $9,453,300 |
| 1301 LORIENT ST, ST PAUL, 55117 | $9,308,500 |
| 27 GERANIUM AVE E, ST PAUL, 55117 | $8,901,600 |
| 1512 WOODBRIDGE ST, ST PAUL, 55117 | $8,820,000 |
| 1414 DALE ST N, ST PAUL, 55117 | $8,635,800 |
| 455 MARYLAND AVE W, ST PAUL, 55117 | $8,200,000 |
| 51 MARYLAND AVE E, ST PAUL, 55117 | $7,786,600 |
| 240 ARLINGTON AVE E, ST PAUL, 55117 | $7,533,800 |
Development & Zoning Guides
Other Saint Paul Neighborhoods
Payne-Phalen District 5 Planning CouncilGreater East Side Community CouncilHighland District CouncilMacalester Groveland Community CouncilSoutheast Community OrganizationDistrict 10 Como Community CouncilSummit-University Planning CouncilDayton's Bluff Community CouncilUnion Park District CouncilWest Side Community OrganizationWest 7th St / Fort Road FederationHamline Midway CoalitionFrogtown Neighborhood AssociationCapitolRiver CouncilSt. Anthony Park Community CouncilSummit Hill Association