ParcelLens
Property Intelligence · Twin Cities
St. Anthony Park Community Council
Saint Paul, Minnesota · 2,324 parcels
Search properties in St. Anthony Park Community Council →Total Parcels
2,324
Median Assessed
$427,150
Avg Assessed
$1,017,968
Avg Year Built
1942
Built before 1960: 1,407 (61%)
Built after 2010: 46 (2%)
Highest-Value Properties in St. Anthony Park Community Council
Sorted by assessed value — click any property for a full report
| Address | Assessed Value |
|---|---|
| 808 BERRY ST, ST PAUL, 55114 | $50,265,300 |
| 777 BERRY ST, ST PAUL, 55114 | $49,038,100 |
| 787 HAMPDEN AVE, ST PAUL, 55114 | $42,005,800 |
| 2700 UNIVERSITY AVE W, ST PAUL, 55114 | $40,000,000 |
| 760 RAYMOND AVE, ST PAUL, 55114 | $38,900,000 |
| 2424 TERRITORIAL RD, ST PAUL, 55114 | $37,925,000 |
| 2251 UNIVERSITY AVE W, ST PAUL, 55114 | $37,620,000 |
| 950 JEFFERSON COMMONS CIR, ST PAUL, 55114 | $37,469,800 |
| 2550 UNIVERSITY AVE W, ST PAUL, 55114 | $27,418,800 |
| 2250 UNIVERSITY AVE W, ST PAUL, 55114 | $26,335,500 |
| 2227 UNIVERSITY AVE W, ST PAUL, 55114 | $25,365,000 |
| 2285 UNIVERSITY AVE W, ST PAUL, 55114 | $24,422,100 |
| 778 BERRY ST, ST PAUL, 55114 | $23,924,900 |
| 1413 HUNTING VALLEY RD, ST PAUL, 55108 | $23,000,000 |
| 1771 ENERGY PARK DR, ST PAUL, 55108 | $21,000,000 |
| 2400 W UNIVERSITY AVE, ST PAUL, 55114 | $21,000,000 |
| 0 SEAL ST, ST PAUL, 55114 | $20,150,000 |
| 515 CLEVELAND AVE N, ST PAUL, 55114 | $19,923,000 |
| 1930 ENERGY PARK DR, ST PAUL, 55108 | $19,500,000 |
| 2200 BUFORD AVE, ST PAUL, 55108 | $17,911,000 |
Development & Zoning Guides
Other Saint Paul Neighborhoods
Payne-Phalen District 5 Planning CouncilGreater East Side Community CouncilHighland District CouncilMacalester Groveland Community CouncilNorth End Neighborhood OrganizationSoutheast Community OrganizationDistrict 10 Como Community CouncilSummit-University Planning CouncilDayton's Bluff Community CouncilUnion Park District CouncilWest Side Community OrganizationWest 7th St / Fort Road FederationHamline Midway CoalitionFrogtown Neighborhood AssociationCapitolRiver CouncilSummit Hill Association