Within a federally designated Qualified Opportunity Zone — investors may qualify for capital gains deferrals via a Qualified Opportunity Fund.
HUD Opportunity Zones ↗Within a HUD-designated Qualified Census Tract — LIHTC projects here receive a 30% basis boost, significantly increasing the tax credit allocation for affordable housing development.
HUD — LIHTC Qualified Census Tracts ↗Affordable housing developments in QCTs receive a 30% increase in eligible basis for Low Income Housing Tax Credits — materially improving project feasibility. Allocated through MHFA.
HUD — LIHTC Qualified Census Tracts ↗Grants and loans for contamination assessment and cleanup on eligible redevelopment sites; does not indicate known contamination.
Minneapolis — Brownfield Grants ↗Signals are based on public datasets; program eligibility requires verification.
No permits found in Minneapolis open data for this parcel.
Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1259
Zip code 55407
Source: Redfin Data Center (Invalid Date) · Zip 55407
Urban Neighborhood 2 — moderate-density residential
Front Street
On corner lots, the selected street determines which setbacks apply to each side.
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on small multifamily (2–4 units, wood frame) benchmarks for 2,254 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 1811 28TH ST E MINNEAPOLIS MN 55407 | DAVID HAUGE/GABRIELLE HAUGE | RESIDENTIAL-TWO UNIT | $272,600 | 62 ft |
| 2809 18TH AVE S MINNEAPOLIS MN 55407 | A K & L N YEBOAH | RESIDENTIAL-TWO UNIT | $298,000 | 82 ft |
| 2815 18TH AVE S MINNEAPOLIS MN 55407 | MELISSA A MARJAMAA | RESIDENTIAL | $215,500 | 138 ft |
| 2749 18TH AVE S MINNEAPOLIS MN 55407 | ROHIT KUMAR | RESIDENTIAL-TWO UNIT | $271,200 | 142 ft |
| 1810 28TH ST E MINNEAPOLIS MN 55407 | MOAYAD F KHADER | RESIDENTIAL | $152,000 | 159 ft |
| 2802 18TH AVE S MINNEAPOLIS MN 55407 | JESSIE M & MARIA C SAAVEDRA | RESIDENTIAL | $201,000 | 160 ft |
| 2800 CEDAR AVE S MINNEAPOLIS MN 55407 | P TRELSTAD & K TRELSTAD | RESIDENTIAL-TWO UNIT | $266,900 | 162 ft |
| 2800 18TH AVE S MINNEAPOLIS MN 55407 | DALE A THOMAS | RESIDENTIAL | $255,000 | 162 ft |
| 2804 CEDAR AVE S MINNEAPOLIS MN 55407 | ANWAR MOHAMED ALI | VACANT LAND-RESIDENTIAL | $31,000 | 165 ft |
| 2806 18TH AVE S MINNEAPOLIS MN 55407 | E MANUEL AYAVACA SANCHEZ | RESIDENTIAL | $151,000 | 166 ft |
Most Recent Sale
Current Tax Year