Within a federally designated Qualified Opportunity Zone — investors may qualify for capital gains deferrals via a Qualified Opportunity Fund.
HUD Opportunity Zones ↗Within a HUD-designated Qualified Census Tract — LIHTC projects here receive a 30% basis boost, significantly increasing the tax credit allocation for affordable housing development.
HUD — LIHTC Qualified Census Tracts ↗Affordable housing developments in QCTs receive a 30% increase in eligible basis for Low Income Housing Tax Credits — materially improving project feasibility. Allocated through MHFA.
HUD — LIHTC Qualified Census Tracts ↗Grants and loans for contamination assessment and cleanup on eligible redevelopment sites; does not indicate known contamination.
Minneapolis — Brownfield Grants ↗Signals are based on public datasets; program eligibility requires verification.
No permits found in Minneapolis open data for this parcel.
Midtown Phillips · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1258
Zip code 55407
Source: Redfin Data Center (Invalid Date) · Zip 55407
Urban Neighborhood 2 — moderate-density residential
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Land value unavailable — feasibility estimate requires an assessed land value to calculate total development cost.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 2841 15TH AVE S MINNEAPOLIS MN 55407 | MARUAN S HASSAN | RESIDENTIAL | $135,200 | 46 ft |
| 2835 BLOOMINGTON AVE MINNEAPOLIS MN 55407 | HENNEPIN CO REGIONAL RR AUTH | LAND-COMMERCIAL | $0 | 78 ft |
| 2837 15TH AVE S MINNEAPOLIS MN 55407 | SERENDIPITY INVESTMENT LLC | RESIDENTIAL | $182,500 | 85 ft |
| 2853 15TH AVE S MINNEAPOLIS MN 55407 | HENNEPIN CO REGIONAL RR AUTH | LAND-COMMERCIAL | $0 | 117 ft |
| 2833 15TH AVE S MINNEAPOLIS MN 55407 | ABDIRIZAK GAYRE & N YUSUF | RESIDENTIAL-TWO UNIT | $368,000 | 123 ft |
| 2844 BLOOMINGTON AVE MINNEAPOLIS MN 55407 | A MAHAMED & A AFI ADAM | VACANT LAND-RESIDENTIAL | $34,000 | 133 ft |
| 2840 BLOOMINGTON AVE MINNEAPOLIS MN 55407 | ABDIRAHMAN AFI ADAM | VACANT LAND-RESIDENTIAL | $28,000 | 144 ft |
| 2836 BLOOMINGTON AVE MINNEAPOLIS MN 55407 | NOE ARREGUIN | RESIDENTIAL-TWO UNIT | $174,200 | 161 ft |
| 2827 15TH AVE S MINNEAPOLIS MN 55407 | JASON MICHAEL ZIEHM | RESIDENTIAL | $218,500 | 181 ft |
| 2834 BLOOMINGTON AVE MINNEAPOLIS MN 55407 | ROY B LORENTZEN | RESIDENTIAL | $160,200 | 182 ft |
Current Tax Year