Within a 5-minute walk of a high-frequency LRT or BRT stop — a positive factor for density bonuses and Met Council Livable Communities grant scoring.
Metro Council — Livable Communities ↗Competitive grants for affordable housing and transit-oriented development near high-frequency transit; proximity to LRT/BRT is a key scoring factor.
Metro Council — Livable Communities ↗Signals are based on public datasets; program eligibility requires verification.
4 permits on record since 2019 · Most recent: Aug 2024 (res)
MN Plumbing & Home Services INC
Dean's Professional Plumbing Inc
McQuillan Bros Plumbing Heating & AC LLC
STERN HEATING AND COOLING INC
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
Lowry Hill East · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1067
Zip code 55405
Source: Redfin Data Center (Invalid Date) · Zip 55405
Urban Neighborhood 2 — moderate-density residential
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on small multifamily (2–4 units, wood frame) benchmarks for 2,835 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 2117 BRYANT AVE S MINNEAPOLIS MN 55405 | SPEES LIVING TRUST | TRIPLEX | $614,100 | 40 ft |
| 2109 BRYANT AVE S MINNEAPOLIS MN 55405 | P J KARN & K H KARN | RESIDENTIAL | $677,300 | 40 ft |
| 2121 BRYANT AVE S MINNEAPOLIS MN 55405 | PALADIN INVESTMENTS LLC | TRIPLEX | $558,300 | 80 ft |
| 2105 BRYANT AVE S MINNEAPOLIS MN 55405 | D H MONTGOMERY & R G MCLAIN | RESIDENTIAL | $652,800 | 81 ft |
| 2123 BRYANT AVE S MINNEAPOLIS MN 55405 | VIRAJITA SINGH/ARVIND SINGH | TRIPLEX | $418,200 | 119 ft |
| 2110 ALDRICH AVE S MINNEAPOLIS MN 55405 | L MIDDLECAMP & D MIDDLECAMP | RESIDENTIAL | $746,000 | 135 ft |
| 2116 ALDRICH AVE S MINNEAPOLIS MN 55405 | DANIEL RICHARD LARSON | APARTMENT | $567,000 | 139 ft |
| 2100 ALDRICH AVE S MINNEAPOLIS MN 55405 | PUTNAM PROPERTIES LLC | APARTMENT | $2,275,000 | 165 ft |
| 2120 ALDRICH AVE S MINNEAPOLIS MN 55405 | 2120 ALDRICH LLC | APARTMENT | $2,923,000 | 167 ft |
| 900 22ND ST W MINNEAPOLIS MN 55405 | JESSE LANIAK | RESIDENTIAL | $515,000 | 179 ft |
Most Recent Sale
Current Tax Year