Within a HUD-designated Qualified Census Tract — LIHTC projects here receive a 30% basis boost, significantly increasing the tax credit allocation for affordable housing development.
HUD — LIHTC Qualified Census Tracts ↗Saint Paul's Sales Tax Revitalization (STAR) program provides grants and loans for commercial, mixed-use, and neighborhood improvement projects. Applications accepted annually.
Saint Paul — STAR Program ↗Affordable housing developments in QCTs receive a 30% increase in eligible basis for Low Income Housing Tax Credits — materially improving project feasibility. Allocated through MHFA.
HUD — LIHTC Qualified Census Tracts ↗Signals are based on public datasets; program eligibility requires verification.
No permits found in Saint Paul open data for this parcel.
Payne-Phalen District 5 Planning Council · Saint Paul
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 330
Residential — medium-density multi-unit housing (up to 5 units)
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on 3-story wood frame (5–12 units) benchmarks for 6,220 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 452 MINNEHAHA AVE E | LAKEWOOD PARTNERS LLC | TWO FAMILY DWELLING - UP/DWN | $187,500 | 74 ft |
| 438 MINNEHAHA AVE E | TAI HON LLC | SINGLE FAMILY DWELLING, PLATTED LOT | $198,600 | 75 ft |
| 441 MOUNT IDA ST | WENDY ATKINS SAYRE EDWARD SAYRE | TWO FAMILY DWELLING - UP/DWN | $327,200 | 103 ft |
| 445 MOUNT IDA ST | CARRINGTON MORTGAGE SERVICES LLC | SINGLE FAMILY DWELLING, PLATTED LOT | $304,000 | 104 ft |
| 436 MINNEHAHA AVE E | GLORIA VAN SLOUN RYAN PAULL | TWO FAMILY DWELLING - UP/DWN | $228,800 | 117 ft |
| 449 MOUNT IDA ST | JASON L HOLM | SINGLE FAMILY DWELLING, PLATTED LOT | $371,000 | 124 ft |
| 437 MOUNT IDA ST | LAW PWEH NAW PAW THAW | SINGLE FAMILY DWELLING, PLATTED LOT | $322,200 | 124 ft |
| 711 DESOTO ST | WILLIE MAE LEGACY | RESIDENTIAL, VACANT LAND, LOT | $5,300 | 127 ft |
| 717 DESOTO ST | HOUSING AND REDEVL AUTHORITY ST PAUL | RESID/EXEMPT VACANT LAND | $5,400 | 127 ft |
| 707 DESOTO ST | ENRIQUE CONTRERAS ELVIA JIMENEZ | SINGLE FAMILY DWELLING, PLATTED LOT | $243,000 | 149 ft |
Most Recent Sale