3 permits on record since 2022 · $12K total declared value · Most recent: Dec 2023 (existres)
Dean's Professional Plumbing Inc
Harmony Design LLC
Warners Stellian Co Inc
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
Bryn - Mawr · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1051
Zip code 55405
Source: Redfin Data Center (Invalid Date) · Zip 55405
Urban Neighborhood 2 — moderate-density residential
Front Street
On corner lots, the selected street determines which setbacks apply to each side.
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on small multifamily (2–4 units, wood frame) benchmarks for 1,286 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 1021 THOMAS AVE S MINNEAPOLIS MN 55405 | DANIEL K MCDOWELL | RESIDENTIAL | $539,400 | 56 ft |
| 1025 THOMAS AVE S MINNEAPOLIS MN 55405 | R L BROWN & D M PASMANTER | RESIDENTIAL | $640,900 | 108 ft |
| 2523 WAYZATA BLVD MINNEAPOLIS MN 55405 | 2523 PARTNERS LLC | COMMERCIAL-NON PREFERRED | $3,700,000 | 121 ft |
| 1029 THOMAS AVE S MINNEAPOLIS MN 55405 | R FISCHER & S GAY | RESIDENTIAL | $675,100 | 160 ft |
| 1059 MADEIRA AVE MINNEAPOLIS MN 55405 | J D RODICH/F D BENJAMIN | TOWNHOUSE | $461,200 | 184 ft |
| 1063 ANTOINETTE AVE S MINNEAPOLIS MN 55405 | SUSAN J JEFFREY | TOWNHOUSE | $468,700 | 200 ft |
| 1004 THOMAS AVE S MINNEAPOLIS MN 55405 | STATE HWY DEPT | VACANT LAND-RESIDENTIAL | $0 | 200 ft |
| 1057 MADEIRA AVE MINNEAPOLIS MN 55405 | N A HOFFMAN & A D PHILLIPS | TOWNHOUSE | $446,200 | 208 ft |
| 1033 THOMAS AVE S MINNEAPOLIS MN 55405 | I WEISS & J L WILLIAMS | RESIDENTIAL | $586,600 | 210 ft |
| 1065 ANTOINETTE AVE S MINNEAPOLIS MN 55405 | HANS MADLAND | TOWNHOUSE | $499,700 | 222 ft |
Most Recent Sale
Current Tax Year