3 permits on record since 2024 · $3K total declared value · Most recent: Nov 2024 (res)
CenterPoint Energy Resource Corp
Precision Exteriors Restoration LLC
Centraire Heating & Air Conditioning LLC
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
Bryn - Mawr · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1051
Zip code 55405
Source: Redfin Data Center (Invalid Date) · Zip 55405
Urban Neighborhood 2 — moderate-density residential
Front Street
On corner lots, the selected street determines which setbacks apply to each side.
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on small multifamily (2–4 units, wood frame) benchmarks for 3,268 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 7 UPTON AVE S MINNEAPOLIS MN 55405 | SARAH ZANGER | RESIDENTIAL | $415,100 | 50 ft |
| 11 UPTON AVE S MINNEAPOLIS MN 55405 | DARRELL A HIEDEMAN ET AL | RESIDENTIAL | $528,800 | 100 ft |
| 2 THOMAS AVE S MINNEAPOLIS MN 55405 | J R BOHNSACK & B A BOHNSACK | RESIDENTIAL | $626,900 | 148 ft |
| 15 UPTON AVE S MINNEAPOLIS MN 55405 | LAUREN THORNTON | RESIDENTIAL | $491,100 | 150 ft |
| 4 UPTON AVE S MINNEAPOLIS MN 55405 | REBECCA A MADDAUS | RESIDENTIAL | $394,200 | 163 ft |
| 10 UPTON AVE S MINNEAPOLIS MN 55405 | PAMELA A MEEHAN | RESIDENTIAL | $286,600 | 177 ft |
| 12 THOMAS AVE S MINNEAPOLIS MN 55405 | AMBER SENN | RESIDENTIAL | $563,900 | 199 ft |
| 21 UPTON AVE S MINNEAPOLIS MN 55405 | RACHEL MCCAULEY REVOC TRUST | RESIDENTIAL | $621,800 | 203 ft |
| 16 UPTON AVE S MINNEAPOLIS MN 55405 | T S KIESSELBACH & K M CIANO | RESIDENTIAL | $410,900 | 232 ft |
| 2711 CHESTNUT AVE W MINNEAPOLIS MN 55405 | JOAN KELLEY/MATTHEW JOHNSON | RESIDENTIAL | $405,800 | 232 ft |
Most Recent Sale
Current Tax Year