Within a HUD-designated Qualified Census Tract — LIHTC projects here receive a 30% basis boost, significantly increasing the tax credit allocation for affordable housing development.
HUD — LIHTC Qualified Census Tracts ↗Property type suggests multifamily rental use — may qualify for the Minneapolis 4d program, which reduces property taxes to ~0.25% in exchange for affordability commitments. Requires 3+ units and a current rental license.
Minneapolis — 4d Affordable Housing Incentive ↗Affordable housing developments in QCTs receive a 30% increase in eligible basis for Low Income Housing Tax Credits — materially improving project feasibility. Allocated through MHFA.
HUD — LIHTC Qualified Census Tracts ↗Signals are based on public datasets; program eligibility requires verification.
No permits found in Minneapolis open data for this parcel.
Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1056
Zip code 55403
Source: Redfin Data Center (Invalid Date) · Zip 55403
Residential Mixed-Use 3 — higher-density mixed residential
Front Street
On corner lots, the selected street determines which setbacks apply to each side.
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on small multifamily (2–4 units, wood frame) benchmarks for 2,893 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 19 15TH ST W MINNEAPOLIS MN 55403 | MN SOCIAL LLC | COMMERCIAL-PREFERRED | $485,400 | 66 ft |
| 17 15TH ST W MINNEAPOLIS MN 55403 | MN SOCIAL LLC | COMMERCIAL-PREFERRED | $200,100 | 113 ft |
| 1517 LASALLE AVE MINNEAPOLIS MN 55403 | CHDC LASALLE LLC | LOW INCOME RENTAL | $5,217,000 | 133 ft |
| 1500 LASALLE AVE MINNEAPOLIS MN 55403 | BUCKINGHAM TERRACE LLC | APARTMENT | $9,474,800 | 175 ft |
| 1425 LASALLE AVE MINNEAPOLIS MN 55403 | SOLEIL PROPERTIES LLC | APARTMENT | $2,925,000 | 192 ft |
| 1510 LASALLE AVE MINNEAPOLIS MN 55403 | BUCKINGHAM TERRACE LLC | VACANT LAND-APARTMENT | $675,200 | 201 ft |
| 18 15TH ST W MINNEAPOLIS MN 55403 | CP4 HARLO LLC | APARTMENT | $7,456,000 | 210 ft |
| 1525 LASALLE AVE MINNEAPOLIS MN 55403 | 1525 LASALLE LLC | APARTMENT | $2,687,000 | 216 ft |
| 1522 LASALLE AVE MINNEAPOLIS MN 55403 | 1522 LASALLE AVE LLC | LOW INCOME RENTAL | $2,470,000 | 240 ft |
| 12 15TH ST W MINNEAPOLIS MN 55403 | CP4 HARLO LLC | APARTMENT | $4,014,000 | 248 ft |
Most Recent Sale
Current Tax Year