Within a HUD-designated Qualified Census Tract — LIHTC projects here receive a 30% basis boost, significantly increasing the tax credit allocation for affordable housing development.
HUD — LIHTC Qualified Census Tracts ↗Saint Paul's Sales Tax Revitalization (STAR) program provides grants and loans for commercial, mixed-use, and neighborhood improvement projects. Applications accepted annually.
Saint Paul — STAR Program ↗Affordable housing developments in QCTs receive a 30% increase in eligible basis for Low Income Housing Tax Credits — materially improving project feasibility. Allocated through MHFA.
HUD — LIHTC Qualified Census Tracts ↗Signals are based on public datasets; program eligibility requires verification.
No permits found in Saint Paul open data for this parcel.
North End Neighborhood Organization · Saint Paul
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 313
Light Industrial — low-impact manufacturing and warehousing
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on sfr / adu benchmarks for 1,069 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 497 BURGESS ST | DIARA AUTO REPAIR LLC | IND WAREHOUSE | $458,100 | 40 ft |
| 481 BURGESS ST | MIKARO PROPERTIES LLC | IND WAREHOUSE | $1,175,100 | 79 ft |
| 924 MACKUBIN ST | ERIC R PETERSON | TWO FAMILY DWELLING - UP/DWN | $240,400 | 136 ft |
| 490 STINSON ST | JOSE O RODRIGUEZ | SINGLE FAMILY DWELLING, PLATTED LOT | $186,400 | 141 ft |
| 486 STINSON ST | CHARLENE LEWIS | SINGLE FAMILY DWELLING, PLATTED LOT | $184,400 | 156 ft |
| 477 BURGESS ST | MIKARO PROPERTIES LLC | INDUSTRIAL, VACANT LAND | $37,300 | 158 ft |
| 499 BURGESS ST | THANH VAN PHAM HIEU T NGUYEN | MANUFACTURING AND ASSEMBLY LIGHT | $918,200 | 175 ft |
| 482 STINSON ST | MIKARO PROPERTIES LLC | RESIDENTIAL, VACANT LAND, LOT | $25,000 | 180 ft |
| 502 STINSON ST | PAUL J ADAM JEAN M ADAM | RESIDENTIAL, VACANT LAND, LOT | $5,500 | 201 ft |
| 476 STINSON ST | RODOLFO ROLDAN LUNA | SINGLE FAMILY DWELLING, PLATTED LOT | $245,200 | 208 ft |
Most Recent Sale