Within a 5-minute walk of a high-frequency LRT or BRT stop — a positive factor for density bonuses and Met Council Livable Communities grant scoring.
Metro Council — Livable Communities ↗Competitive grants for affordable housing and transit-oriented development near high-frequency transit; proximity to LRT/BRT is a key scoring factor.
Metro Council — Livable Communities ↗Signals are based on public datasets; program eligibility requires verification.
2 permits on record since 2017 · $3K total declared value · Most recent: Jun 2022 (misc)
BAYPORT ROOFING AND SIDING LLC
CENTERPOINT ENERGY
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
Seward · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1064
Zip code 55406
Source: Redfin Data Center (Invalid Date) · Zip 55406
Urban Neighborhood 2 — moderate-density residential
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on small multifamily (2–4 units, wood frame) benchmarks for 3,492 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 904 30TH AVE S MINNEAPOLIS MN 55406 | J H DICKSON/S WURZBURGER | RESIDENTIAL | $695,000 | 44 ft |
| 912 30TH AVE S MINNEAPOLIS MN 55406 | B L DRAKE & E P GARREN TRUST | RESIDENTIAL | $335,700 | 48 ft |
| 900 30TH AVE S MINNEAPOLIS MN 55406 | S D LANIER & K R VOLK | RESIDENTIAL-TWO UNIT | $465,100 | 88 ft |
| 917 30TH AVE S MINNEAPOLIS MN 55406 | JEWEL H LUNDBERG TRUSTEE | RESIDENTIAL | $295,700 | 184 ft |
| 902 FRANKLIN TER MINNEAPOLIS MN 55406 | D J OLSON & L C OLSON | RESIDENTIAL | $592,300 | 202 ft |
| 908 FRANKLIN TER MINNEAPOLIS MN 55406 | DIANE JANETTE MILLER | RESIDENTIAL-TWO UNIT | $486,000 | 221 ft |
| 832 30TH AVE S MINNEAPOLIS MN 55406 | D L MARTIN & N K MARTIN | RESIDENTIAL-TWO UNIT | $312,700 | 224 ft |
| 2920 9TH ST S MINNEAPOLIS MN 55406 | NANCY ANN DEJONGH | RESIDENTIAL-TWO UNIT | $328,900 | 236 ft |
| 912 FRANKLIN TER MINNEAPOLIS MN 55406 | CAMERON A GORDON ET AL | RESIDENTIAL-TWO UNIT | $420,000 | 251 ft |
| 2916 9TH ST S MINNEAPOLIS MN 55406 | BRADFORD A CROISSANT | RESIDENTIAL-TWO UNIT | $390,800 | 255 ft |
Most Recent Sale
Current Tax Year