Owned by City of Minneapolis — surplus sales, redevelopment programs, or land trust transfers may apply.
Hennepin County parcel ownership data ↗Minneapolis Homes sells city-owned lots for homeownership and affordable housing; eligibility depends on property status and program cycle.
Minneapolis — City Property Sales ↗Hennepin County disposes of public parcels through its surplus property program; contact Real Estate Services for current listings.
Hennepin County — Surplus Property Sales ↗Signals are based on public datasets; program eligibility requires verification.
No permits found in Minneapolis open data for this parcel.
Downtown East · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1261.02
Zip code 55415
Source: Redfin Data Center (Invalid Date) · Zip 55415
Downtown Center 1 — urban core district
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
No buildable area could be estimated under current zoning setbacks. The lot may be too small or the setbacks consume the entire parcel.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 1000 2ND ST S MINNEAPOLIS MN 55415 | CITY OF MINNEAPOLIS | LAND-COMMERCIAL | $0 | 219 ft |
| 1028 2ND ST S MINNEAPOLIS MN 55415 | CITY OF MINNEAPOLIS | LAND-COMMERCIAL | $0 | 311 ft |
| 1103 WEST RIVER PKWY MINNEAPOLIS MN 55415 | ARCADIA ON THE RIVER LLC | COMMERCIAL-NON PREFERRED | $9,090,000 | 347 ft |
| 1107 WEST RIVER PKWY MINNEAPOLIS MN 55415 | CITY OF MINNEAPOLIS | LAND-COMMERCIAL | $0 | 347 ft |
| MN | Unknown | — | — | 347 ft |
| 904 2ND ST S MINNEAPOLIS MN 55415 | GUTHRIE THEATER FOUNDATION | LAND-COMMERCIAL | $0 | 377 ft |
| 910 2ND ST S MINNEAPOLIS MN 55415 | GUTHRIE THEATER FOUNDATION | LAND-COMMERCIAL | $0 | 377 ft |
| 918 2ND ST S MINNEAPOLIS MN 55415 | PARK DEVELOPMENT FOUNDATION | LAND-COMMERCIAL | $0 | 377 ft |
| 916 2ND ST S MINNEAPOLIS MN 55415 | PARK DEVELOPMENT FOUNDATION | LAND-COMMERCIAL | $0 | 377 ft |
| MN | Unknown | — | — | 377 ft |
Current Tax Year