ParcelLens
Property Intelligence · Twin Cities
Loading property data…
No permits found in Minneapolis open data for this parcel.
Diamond Lake · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 117.04
Zip code 55417
Source: Redfin Data Center (Invalid Date) · Zip 55417
Urban Neighborhood 1 — low-density residential
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on sfr / adu benchmarks for 5,392 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 1612 NOKOMIS CT MINNEAPOLIS MN 55417 | NOE ESCANDON ETAL | RESIDENTIAL | $381,800 | 56 ft |
| 1622 NOKOMIS CT MINNEAPOLIS MN 55417 | B WITT & A V WITT | RESIDENTIAL | $399,300 | 57 ft |
| 1608 NOKOMIS CT MINNEAPOLIS MN 55417 | K W DAILEY & J P JARRARD | RESIDENTIAL | $387,000 | 105 ft |
| 1626 NOKOMIS CT MINNEAPOLIS MN 55417 | J C RIDLEY & D P RIDLEY | RESIDENTIAL | $369,100 | 107 ft |
| 1604 NOKOMIS CT MINNEAPOLIS MN 55417 | T D REGER & KATIE L REGER | RESIDENTIAL | $392,800 | 154 ft |
| 1617 57TH ST E MINNEAPOLIS MN 55417 | TINA MARIE BURNSIDE | RESIDENTIAL | $409,200 | 155 ft |
| 1611 57TH ST E MINNEAPOLIS MN 55417 | D J & B J STOOPES | RESIDENTIAL | $389,500 | 156 ft |
| 1630 NOKOMIS CT MINNEAPOLIS MN 55417 | BARBARA E LAFRANCE | RESIDENTIAL | $378,600 | 157 ft |
| 1623 57TH ST E MINNEAPOLIS MN 55417 | K L & J P AUDETTE | RESIDENTIAL | $392,100 | 179 ft |
| 1605 57TH ST E MINNEAPOLIS MN 55417 | ROBERT CURRAN & ERIN CURRAN | RESIDENTIAL | $522,900 | 183 ft |
Most Recent Sale
Current Tax Year