7 permits on record since 2017 · $47K total declared value · Most recent: Oct 2025 (remodel)
ALL ENERGY SOLAR INC
PELLA NORTHLAND
TODAYS EXTERIORS INC
KB Mechanical Inc
William C Doty
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 120.03
Zip code 55419
Source: Redfin Data Center (Invalid Date) · Zip 55419
Urban Neighborhood 1 — low-density residential
Front Street
On corner lots, the selected street determines which setbacks apply to each side.
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on sfr / adu benchmarks for 1,232 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 5904 PORTLAND AVE MINNEAPOLIS MN 55417 | JENNIFER HOLTZ/MICHAEL HOLTZ | RESIDENTIAL | $402,000 | 53 ft |
| 520 DIAMOND LAKE LA MINNEAPOLIS MN 55419 | D B MEIER & M D EVANS | RESIDENTIAL | $562,700 | 95 ft |
| 5908 PORTLAND AVE MINNEAPOLIS MN 55417 | JENNIFER K HAMRI | RESIDENTIAL | $677,800 | 108 ft |
| 5901 DIAMOND LAKE LA MINNEAPOLIS MN 55419 | WARREN W HANSON REV TRUST | RESIDENTIAL | $472,100 | 145 ft |
| 5850 PORTLAND AVE MINNEAPOLIS MN 55417 | R & G PETERSON | RESIDENTIAL-TWO UNIT | $573,800 | 155 ft |
| 5905 DIAMOND LAKE LA MINNEAPOLIS MN 55419 | MITCHEL & TARA R PILIPOVIC | RESIDENTIAL | $419,500 | 158 ft |
| 5912 PORTLAND AVE MINNEAPOLIS MN 55417 | GARY T & SUSAM M WILSON | RESIDENTIAL-TWO UNIT | $455,700 | 162 ft |
| 5909 DIAMOND LAKE LA MINNEAPOLIS MN 55419 | G T WILSON & S M WILSON | RESIDENTIAL | $410,600 | 183 ft |
| 510 DIAMOND LAKE LA MINNEAPOLIS MN 55419 | S G & S H LARSEN | RESIDENTIAL | $615,900 | 183 ft |
| 5916 PORTLAND AVE MINNEAPOLIS MN 55417 | 5916 BOGEN LLC | RESIDENTIAL-TWO UNIT | $432,400 | 217 ft |
Most Recent Sale
Current Tax Year