Within a 5-minute walk of a high-frequency LRT or BRT stop — a positive factor for density bonuses and Met Council Livable Communities grant scoring.
Metro Council — Livable Communities ↗Competitive grants for affordable housing and transit-oriented development near high-frequency transit; proximity to LRT/BRT is a key scoring factor.
Metro Council — Livable Communities ↗Signals are based on public datasets; program eligibility requires verification.
5 permits on record since 2021 · $29K total declared value · Most recent: Sep 2021 (misc)
Kretzman Exteriors LLC
Kretzman Exteriors LLC
Kretzman Exteriors LLC
Urban Pine Plumbing and Mechanical Inc
CenterPoint Energy Resource Corp
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
Windom · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 120.03
Zip code 55419
Source: Redfin Data Center (Invalid Date) · Zip 55419
Urban Neighborhood 1 — low-density residential
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on sfr / adu benchmarks for 2,662 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 5809 PLEASANT AVE MINNEAPOLIS MN 55419 | VIRGINIA S DENBESTE | RESIDENTIAL | $345,000 | 40 ft |
| 5801 PLEASANT AVE MINNEAPOLIS MN 55419 | MAO LOR | RESIDENTIAL | $364,600 | 40 ft |
| 5815 PLEASANT AVE MINNEAPOLIS MN 55419 | ALICIA CRONEN | RESIDENTIAL | $427,000 | 80 ft |
| 5817 PLEASANT AVE MINNEAPOLIS MN 55419 | ALEXANDRA LOOMIS | RESIDENTIAL | $295,400 | 120 ft |
| 5804 PILLSBURY AVE MINNEAPOLIS MN 55419 | S M MANUSZAK & A C KEYES | RESIDENTIAL | $357,700 | 142 ft |
| 5757 PLEASANT AVE MINNEAPOLIS MN 55419 | MUNA KHALIF | RESIDENTIAL | $356,200 | 143 ft |
| 5800 PILLSBURY AVE MINNEAPOLIS MN 55419 | NGA THI-TO HA | RESIDENTIAL | $360,300 | 148 ft |
| 5808 PILLSBURY AVE MINNEAPOLIS MN 55419 | JESSICA K KODIAK | RESIDENTIAL | $359,400 | 148 ft |
| 5821 PLEASANT AVE MINNEAPOLIS MN 55419 | TAYLOR K ROSEBERRY | RESIDENTIAL | $293,600 | 160 ft |
| 5812 PILLSBURY AVE MINNEAPOLIS MN 55419 | JOSETTE KERO & DAVID KERO | RESIDENTIAL | $310,900 | 163 ft |
Most Recent Sale
Current Tax Year