8 permits on record since 2018 · $31K total declared value · Most recent: Mar 2025 (remodel)
WB BUILDERS LLC
Sayler Heating & Air Conditioning Inc
Martius Plumbing LLC
Home Energy Center Inc
ADVANTAGE CONSTRUCTION
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
Kenny · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 120.01
Zip code 55419
Source: Redfin Data Center (Invalid Date) · Zip 55419
Urban Neighborhood 1 — low-density residential
Front Street
On corner lots, the selected street determines which setbacks apply to each side.
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on sfr / adu benchmarks for 2,671 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 5948 EMERSON AVE S MINNEAPOLIS MN 55419 | JANICE K HANSON | RESIDENTIAL | $362,000 | 42 ft |
| 5944 EMERSON AVE S MINNEAPOLIS MN 55419 | MARTIN R RAICH | RESIDENTIAL | $372,600 | 82 ft |
| 6000 EMERSON AVE S MINNEAPOLIS MN 55419 | COMMUNITY HOUSING RESOURCES | RESIDENTIAL | $0 | 108 ft |
| 5940 EMERSON AVE S MINNEAPOLIS MN 55419 | STEVEN T ROESS REV TR ET AL | RESIDENTIAL | $358,000 | 122 ft |
| 5953 FREMONT AVE S MINNEAPOLIS MN 55419 | RENEE MARIE LUNDGREN | RESIDENTIAL | $404,600 | 141 ft |
| 5949 FREMONT AVE S MINNEAPOLIS MN 55419 | LAURA HILL & DARREN HILL | RESIDENTIAL | $485,700 | 148 ft |
| 6004 EMERSON AVE S MINNEAPOLIS MN 55419 | KIERA KAMPE | RESIDENTIAL | $413,900 | 160 ft |
| 5936 EMERSON AVE S MINNEAPOLIS MN 55419 | ROBERT J PETERSEN | RESIDENTIAL | $329,200 | 162 ft |
| 5945 FREMONT AVE S MINNEAPOLIS MN 55419 | L S BUMGARNER & D BUMGARNER | RESIDENTIAL | $362,000 | 164 ft |
| 6001 FREMONT AVE S MINNEAPOLIS MN 55419 | TIMOTHY O'CONNOR/ELLEN YANG | RESIDENTIAL | $891,100 | 178 ft |
Most Recent Sale
Current Tax Year