7 permits on record since 2018 · $105K total declared value · Most recent: Jun 2023 (res)
CenterPoint Energy Resource Corp
FIRESIDE HEARTH AND HOME
Creative Heating and Air Conditioning LLC
Creative Heating and Air Conditioning LLC
Creative Heating and Air Conditioning LLC
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
Kenny · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 120.01
Zip code 55419
Source: Redfin Data Center (Invalid Date) · Zip 55419
Urban Neighborhood 1 — low-density residential
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on sfr / adu benchmarks for 3,520 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 5626 DUPONT AVE S MINNEAPOLIS MN 55419 | SARA ANN MULLER | RESIDENTIAL | $447,400 | 47 ft |
| 5636 DUPONT AVE S MINNEAPOLIS MN 55419 | NIEDZWIECKI REVOC FAM TRUST | RESIDENTIAL | $690,500 | 50 ft |
| 5620 DUPONT AVE S MINNEAPOLIS MN 55419 | E H SOOTSMAN & S M APPELWICK | RESIDENTIAL | $447,100 | 95 ft |
| 5640 DUPONT AVE S MINNEAPOLIS MN 55419 | JAMES B LEE TRUST AGR ET AL | RESIDENTIAL | $504,300 | 95 ft |
| 5644 DUPONT AVE S MINNEAPOLIS MN 55419 | W J CRAGOE & J CRAGOE | RESIDENTIAL | $564,300 | 135 ft |
| 5633 EMERSON AVE S MINNEAPOLIS MN 55419 | A C RINGOT & M M ORSOR | RESIDENTIAL | $537,200 | 142 ft |
| 5616 DUPONT AVE S MINNEAPOLIS MN 55419 | H CHIANG & S WANG | RESIDENTIAL | $441,300 | 143 ft |
| 5629 EMERSON AVE S MINNEAPOLIS MN 55419 | LEE BLAND & KATHRYN BLAND | RESIDENTIAL | $496,600 | 144 ft |
| 5637 EMERSON AVE S MINNEAPOLIS MN 55419 | DANIEL DAVID BISSONNETTE | RESIDENTIAL | $448,000 | 155 ft |
| 5625 EMERSON AVE S MINNEAPOLIS MN 55419 | REID FORGRAVE/MEGAN FORGRAVE | RESIDENTIAL | $486,600 | 156 ft |
Most Recent Sale
Current Tax Year