Within a HUD-designated Qualified Census Tract — LIHTC projects here receive a 30% basis boost, significantly increasing the tax credit allocation for affordable housing development.
HUD — LIHTC Qualified Census Tracts ↗Saint Paul's Sales Tax Revitalization (STAR) program provides grants and loans for commercial, mixed-use, and neighborhood improvement projects. Applications accepted annually.
Saint Paul — STAR Program ↗Affordable housing developments in QCTs receive a 30% increase in eligible basis for Low Income Housing Tax Credits — materially improving project feasibility. Allocated through MHFA.
HUD — LIHTC Qualified Census Tracts ↗Signals are based on public datasets; program eligibility requires verification.
No permits found in Saint Paul open data for this parcel.
Payne-Phalen District 5 Planning Council · Saint Paul
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 306.01
Residential — small-scale multi-unit housing (up to 4 units)
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on small multifamily (2–4 units, wood frame) benchmarks for 2,007 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 1375 BURR ST | WALTER J KOCH VERNA M KOCH | TWO FAMILY DWELLING - UP/DWN | $236,400 | 39 ft |
| 1367 BURR ST | BSD 1367 BURR LLC | SINGLE FAMILY DWELLING, PLATTED LOT | $210,400 | 60 ft |
| 1359 BURR ST | WILLIAM L ACREE | SINGLE FAMILY DWELLING, PLATTED LOT | $288,800 | 127 ft |
| 1380 DESOTO ST | THOMAS M SEMPLE | SINGLE FAMILY DWELLING, PLATTED LOT | $307,100 | 142 ft |
| 1381 BURR ST | PADRAIC H OBRIEN SUZANNE L OBRIEN | SINGLE FAMILY DWELLING, PLATTED LOT | $250,600 | 143 ft |
| 1372 DESOTO ST | JORGE LUIS MORENO MENENDEZ AYMED VIVIAN RODRIGUEZ AVILA | SINGLE FAMILY DWELLING, PLATTED LOT | $278,100 | 146 ft |
| 1368 DESOTO ST | CHONG X HER | SINGLE FAMILY DWELLING, PLATTED LOT | $273,300 | 162 ft |
| 1376 BURR ST | VANZA SAYAVONG GRANDA SAYAVONG | SINGLE FAMILY DWELLING, PLATTED LOT | $256,500 | 179 ft |
| 1380 BURR ST | EHWAH MYA CEMBER AUNG | SINGLE FAMILY DWELLING, PLATTED LOT | $265,500 | 182 ft |
| 1364 DESOTO ST | GARRETT J KRUEGER | SINGLE FAMILY DWELLING, PLATTED LOT | $328,800 | 185 ft |
Most Recent Sale