ParcelLens
Property Intelligence · Twin Cities
Loading property data…
No permits found in Minneapolis open data for this parcel.
Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 121.02
Zip code 55417
Source: Redfin Data Center (Invalid Date) · Zip 55417
Urban Neighborhood 1 — low-density residential
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on sfr / adu benchmarks for 2,644 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 5800 46TH AVE S MINNEAPOLIS MN 55417 | ROBIN GARCIA | RESIDENTIAL | $249,900 | 40 ft |
| 5808 46TH AVE S MINNEAPOLIS MN 55417 | J MORRIS & K MORRIS | RESIDENTIAL | $255,700 | 40 ft |
| 5812 46TH AVE S MINNEAPOLIS MN 55417 | AB RENTALS LLC | RESIDENTIAL-TWO UNIT | $357,200 | 80 ft |
| 5816 46TH AVE S MINNEAPOLIS MN 55417 | TAGORE SINGH | RESIDENTIAL-TWO UNIT | $317,900 | 120 ft |
| 5805 45TH AVE S MINNEAPOLIS MN 55417 | PAUL G & DOREEN CADOTTE | RESIDENTIAL | $244,300 | 142 ft |
| 5801 45TH AVE S MINNEAPOLIS MN 55417 | CARL BARTELL | RESIDENTIAL | $285,800 | 147 ft |
| 5809 45TH AVE S MINNEAPOLIS MN 55417 | TAMI JO BAKKE | RESIDENTIAL | $264,000 | 148 ft |
| 5820 46TH AVE S MINNEAPOLIS MN 55417 | CHRISTOPHER M TOWN | RESIDENTIAL-TWO UNIT | $335,900 | 160 ft |
| 5813 45TH AVE S MINNEAPOLIS MN 55417 | ANTONIETTA A GIOVANNI | RESIDENTIAL | $260,000 | 163 ft |
| 5817 45TH AVE S MINNEAPOLIS MN 55417 | PLAZA HOLDINGS LLC | RESIDENTIAL | $263,000 | 187 ft |
Current Tax Year