5 permits on record since 2019 · $35K total declared value · Most recent: Sep 2024 (misc)
SELA ROOFING AND REMODELING INC
CenterPoint Energy Resource Corp
ERIE CONSTRUCTION MID WEST INC
Urban Pine Plumbing and Mechanical Inc
Waterproofing NE
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
Morris Park · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 121.02
Zip code 55417
Source: Redfin Data Center (Invalid Date) · Zip 55417
Urban Neighborhood 1 — low-density residential
Front Street
On corner lots, the selected street determines which setbacks apply to each side.
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on sfr / adu benchmarks for 3,348 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 5704 38TH AVE S MINNEAPOLIS MN 55417 | ANTHONY ROESNER | RESIDENTIAL | $225,300 | 51 ft |
| 5708 38TH AVE S MINNEAPOLIS MN 55417 | JACOB R WEIZENEGGER | RESIDENTIAL | $293,100 | 101 ft |
| 5648 38TH AVE S MINNEAPOLIS MN 55417 | JOSEPH C HOLBROOK | RESIDENTIAL | $274,000 | 108 ft |
| 5701 37TH AVE S MINNEAPOLIS MN 55417 | DIANE LYNN MALONEY | RESIDENTIAL | $306,400 | 142 ft |
| 5712 38TH AVE S MINNEAPOLIS MN 55417 | CAG MINNESOTA FUND II LLC | RESIDENTIAL | $336,300 | 151 ft |
| 5705 37TH AVE S MINNEAPOLIS MN 55417 | SHANNON T MARTIN | RESIDENTIAL | $314,200 | 151 ft |
| 5644 38TH AVE S MINNEAPOLIS MN 55417 | D MARTTILA & E J MARTTILA | RESIDENTIAL | $308,300 | 163 ft |
| 5709 37TH AVE S MINNEAPOLIS MN 55417 | BRANDI K MCCLAIN | RESIDENTIAL | $296,100 | 175 ft |
| 5649 37TH AVE S MINNEAPOLIS MN 55417 | JOAN MARY FRANCES CLARK | RESIDENTIAL | $282,300 | 177 ft |
| 5701 38TH AVE S MINNEAPOLIS MN 55417 | SANDRA L NIBBE | RESIDENTIAL | $315,200 | 188 ft |
Most Recent Sale
Current Tax Year