3 permits on record since 2016 · Most recent: Jul 2025 (existres)
Home Energy Center Inc
Standard Heating and Air Conditioning Inc
Warners Stellian Co Inc
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
Minnehaha · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 119.98
Zip code 55417
Source: Redfin Data Center (Invalid Date) · Zip 55417
Urban Neighborhood 1 — low-density residential
Front Street
On corner lots, the selected street determines which setbacks apply to each side.
Setbacks
Estimated Buildable Footprint
Lot dimensions are insufficient for the standard setbacks shown.
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on sfr / adu benchmarks for 2,395 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 5205 35TH AVE S MINNEAPOLIS MN 55417 | CAROL JO BARGSTEN | RESIDENTIAL | $307,700 | 40 ft |
| 5209 35TH AVE S MINNEAPOLIS MN 55417 | KATHLEEN K CURTIS ET AL | RESIDENTIAL | $408,100 | 80 ft |
| 5149 35TH AVE S MINNEAPOLIS MN 55417 | ELAYNA WAXSE/JOSEPH STRACHAN | RESIDENTIAL | $382,300 | 107 ft |
| 5215 35TH AVE S MINNEAPOLIS MN 55417 | J BUCHWALD & B P BUCHWALD | RESIDENTIAL | $373,300 | 120 ft |
| 5200 36TH AVE S MINNEAPOLIS MN 55417 | JESSICA OH & KYU HAN OH | RESIDENTIAL | $464,000 | 142 ft |
| 5204 36TH AVE S MINNEAPOLIS MN 55417 | BAILEY ANN STOTTRUP | RESIDENTIAL | $257,000 | 147 ft |
| 5145 35TH AVE S MINNEAPOLIS MN 55417 | D A DAY & J M DAY | RESIDENTIAL | $478,500 | 159 ft |
| 5217 35TH AVE S MINNEAPOLIS MN 55417 | 5217 35TH LLC | RESIDENTIAL | $336,000 | 160 ft |
| 5208 36TH AVE S MINNEAPOLIS MN 55417 | COMMUNITY HOUSING RESOURCES | RESIDENTIAL | $0 | 163 ft |
| 5154 36TH AVE S MINNEAPOLIS MN 55417 | E D HOGLUND/A M G HOGLUND | RESIDENTIAL | $473,100 | 181 ft |
Most Recent Sale
Current Tax Year