Within a 5-minute walk of a high-frequency LRT or BRT stop — a positive factor for density bonuses and Met Council Livable Communities grant scoring.
Metro Council — Livable Communities ↗Competitive grants for affordable housing and transit-oriented development near high-frequency transit; proximity to LRT/BRT is a key scoring factor.
Metro Council — Livable Communities ↗Signals are based on public datasets; program eligibility requires verification.
7 permits on record since 2018 · Most recent: Oct 2020 (res)
Blue Water Plumbing Inc
FIRESIDE HEARTH AND HOME
APOLLO HEATING AND AIR
Blue Water Plumbing Inc
JKATH DESIGN BUILD REINVENT
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
Minnehaha · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 119.98
Zip code 55417
Source: Redfin Data Center (Invalid Date) · Zip 55417
Urban Neighborhood 1 — low-density residential
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on sfr / adu benchmarks for 4,733 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 4900 40TH AVE S MINNEAPOLIS MN 55417 | J A SCHLOSSER & K STOWER | RESIDENTIAL | $782,000 | 68 ft |
| 4911 39TH AVE S MINNEAPOLIS MN 55417 | ALVA W EMERSON REVOCABLE TR | RESIDENTIAL | $508,200 | 103 ft |
| 4916 40TH AVE S MINNEAPOLIS MN 55417 | PETER W GAARD | RESIDENTIAL | $425,300 | 108 ft |
| 3901 49TH ST E MINNEAPOLIS MN 55417 | AUDREY ZIRBES | RESIDENTIAL-TWO UNIT | $584,500 | 110 ft |
| 4915 39TH AVE S MINNEAPOLIS MN 55417 | ALVA W EMERSON REVOCABLE TR | RESIDENTIAL | $165,000 | 141 ft |
| 4920 40TH AVE S MINNEAPOLIS MN 55417 | K & N WESCHE | RESIDENTIAL | $493,100 | 173 ft |
| 4921 39TH AVE S MINNEAPOLIS MN 55417 | E ENGESETHER & S ENGESETHER | RESIDENTIAL-TWO UNIT | $478,300 | 196 ft |
| 4001 49TH ST E MINNEAPOLIS MN 55417 | BRIAN M SIMON | RESIDENTIAL | $552,200 | 197 ft |
| 4928 40TH AVE S MINNEAPOLIS MN 55417 | B H MULDER & D G MULDER | RESIDENTIAL | $392,600 | 229 ft |
| 4915 40TH AVE S MINNEAPOLIS MN 55417 | K SCHMIDT & D P D'ARCO | RESIDENTIAL | $727,100 | 248 ft |
Most Recent Sale
Current Tax Year