Within a 5-minute walk of a high-frequency LRT or BRT stop — a positive factor for density bonuses and Met Council Livable Communities grant scoring.
Metro Council — Livable Communities ↗Competitive grants for affordable housing and transit-oriented development near high-frequency transit; proximity to LRT/BRT is a key scoring factor.
Metro Council — Livable Communities ↗Signals are based on public datasets; program eligibility requires verification.
2 permits on record since 2006 · $65K total declared value · Most recent: Jan 2023 (res)
CenterPoint Energy Resource Corp
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
Minnehaha · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 119.98
Zip code 55417
Source: Redfin Data Center (Invalid Date) · Zip 55417
Urban Neighborhood 1 — low-density residential
Front Street
On corner lots, the selected street determines which setbacks apply to each side.
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on sfr / adu benchmarks for 4,972 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 4009 49TH ST E MINNEAPOLIS MN 55417 | S R ROGERS & S A ROGERS | RESIDENTIAL | $451,700 | 73 ft |
| 4915 40TH AVE S MINNEAPOLIS MN 55417 | K SCHMIDT & D P D'ARCO | RESIDENTIAL | $727,100 | 113 ft |
| 4900 40TH AVE S MINNEAPOLIS MN 55417 | J A SCHLOSSER & K STOWER | RESIDENTIAL | $782,000 | 129 ft |
| 4912 41ST AVE S MINNEAPOLIS MN 55417 | P G HENDERSON/M G HENDERSON | RESIDENTIAL | $638,700 | 175 ft |
| 4025 49TH ST E MINNEAPOLIS MN 55417 | J ELIZABETH ANDERS | RESIDENTIAL | $417,400 | 176 ft |
| 4921 40TH AVE S MINNEAPOLIS MN 55417 | JOAN H PEDERSON | RESIDENTIAL | $294,600 | 187 ft |
| 3919 49TH ST E MINNEAPOLIS MN 55417 | JESSE KATH & KATIE KATH | RESIDENTIAL | $993,000 | 197 ft |
| 4916 40TH AVE S MINNEAPOLIS MN 55417 | PETER W GAARD | RESIDENTIAL | $425,300 | 197 ft |
| 4916 41ST AVE S MINNEAPOLIS MN 55417 | DAVID EDWARD HOON | RESIDENTIAL | $348,500 | 200 ft |
| 4920 41ST AVE S MINNEAPOLIS MN 55417 | PETER J & TRACY L AUST | RESIDENTIAL | $367,500 | 226 ft |
Most Recent Sale
Current Tax Year