Owned by City of Minneapolis — surplus sales, redevelopment programs, or land trust transfers may apply.
Hennepin County parcel ownership data ↗Within a HUD-designated Qualified Census Tract — LIHTC projects here receive a 30% basis boost, significantly increasing the tax credit allocation for affordable housing development.
HUD — LIHTC Qualified Census Tracts ↗Minneapolis Homes sells city-owned lots for homeownership and affordable housing; eligibility depends on property status and program cycle.
Minneapolis — City Property Sales ↗Hennepin County disposes of public parcels through its surplus property program; contact Real Estate Services for current listings.
Hennepin County — Surplus Property Sales ↗Affordable housing developments in QCTs receive a 30% increase in eligible basis for Low Income Housing Tax Credits — materially improving project feasibility. Allocated through MHFA.
HUD — LIHTC Qualified Census Tracts ↗Signals are based on public datasets; program eligibility requires verification.
No permits found in Minneapolis open data for this parcel.
Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 27
Zip code 55411
Source: Redfin Data Center (Invalid Date) · Zip 55411
Urban Neighborhood 3 — medium-density residential
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Land value unavailable — feasibility estimate requires an assessed land value to calculate total development cost.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 2411 GOLDEN VALLEY RD MINNEAPOLIS MN 55411 | ERMIAS W KEBEDE | RESIDENTIAL-TWO UNIT | $280,800 | 38 ft |
| 2401 GOLDEN VALLEY RD MINNEAPOLIS MN 55411 | CITY OF MINNEAPOLIS | LAND-COMMERCIAL | $0 | 40 ft |
| 2415 GOLDEN VALLEY RD MINNEAPOLIS MN 55411 | PADAO HANG | RESIDENTIAL-TWO UNIT | $273,800 | 95 ft |
| 1819 RUSSELL AVE N MINNEAPOLIS MN 55411 | DORIS BANKS | RESIDENTIAL-TWO UNIT | $308,100 | 96 ft |
| 2327 GOLDEN VALLEY RD MINNEAPOLIS MN 55411 | CITY OF MINNEAPOLIS | VACANT LAND-RESIDENTIAL | $0 | 138 ft |
| 1815 RUSSELL AVE N MINNEAPOLIS MN 55411 | J W BUCHANAN III/N BUCHANAN | RESIDENTIAL | $239,000 | 138 ft |
| 2423 GOLDEN VALLEY RD MINNEAPOLIS MN 55411 | MOUA THAO | RESIDENTIAL | $278,000 | 155 ft |
| 2406 GOLDEN VALLEY RD MINNEAPOLIS MN 55411 | ANDRE DUKE | LOW INCOME RENTAL | $766,000 | 168 ft |
| 2323 GOLDEN VALLEY RD MINNEAPOLIS MN 55411 | JAMES MCGAFFEY | RESIDENTIAL | $137,900 | 175 ft |
| 1818 SHERIDAN AVE N MINNEAPOLIS MN 55411 | DEKEVIA COLE | RESIDENTIAL | $431,700 | 176 ft |
Most Recent Sale
Current Tax Year