3 permits on record since 2020 · $2K total declared value · Most recent: Aug 2025 (existres)
Flare Heating & Air Conditioning, Inc.
CenterPoint Energy Resource Corp
MODERN EXTERIORS INC
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
Willard - Hay · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1020
Zip code 55411
Source: Redfin Data Center (Invalid Date) · Zip 55411
Urban Neighborhood 2 — moderate-density residential
Front Street
On corner lots, the selected street determines which setbacks apply to each side.
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on small multifamily (2–4 units, wood frame) benchmarks for 3,108 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 2107 VINCENT AVE N MINNEAPOLIS MN 55411 | JOSEPH LIMPERT ET AL | RESIDENTIAL | $257,000 | 50 ft |
| 2111 VINCENT AVE N MINNEAPOLIS MN 55411 | B LEDESMA & N VAILLANT | RESIDENTIAL | $287,600 | 100 ft |
| 2023 VINCENT AVE N MINNEAPOLIS MN 55411 | YALONDA Y BOWIE | RESIDENTIAL | $235,000 | 110 ft |
| 2100 WASHBURN AVE N MINNEAPOLIS MN 55411 | S M MAREZ & K NORELL | RESIDENTIAL | $332,000 | 140 ft |
| 2106 WASHBURN AVE N MINNEAPOLIS MN 55411 | ROSE MARIE KOEHLER | RESIDENTIAL | $339,000 | 149 ft |
| 2115 VINCENT AVE N MINNEAPOLIS MN 55411 | KARL NOELLE | RESIDENTIAL | $361,100 | 150 ft |
| 2019 VINCENT AVE N MINNEAPOLIS MN 55411 | K D GASTON III & K J GASTON | RESIDENTIAL | $277,600 | 160 ft |
| 2724 21ST AVE N MINNEAPOLIS MN 55411 | SARAH PRATT | RESIDENTIAL | $243,000 | 170 ft |
| 2110 WASHBURN AVE N MINNEAPOLIS MN 55411 | CRAIG A FITCH | RESIDENTIAL | $314,200 | 175 ft |
| 1946 WASHBURN AVE N MINNEAPOLIS MN 55411 | BIG RED PROPERTIES MN LLC | RESIDENTIAL | $323,600 | 181 ft |
Most Recent Sale
Current Tax Year