4 permits on record since 2008 · $109K total declared value · Most recent: Apr 2025 (res)
Warners Stellian Co Inc
CenterPoint Energy Resource Corp
KAUFMAN SHEET METAL ROOFING INC
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
Lynnhurst · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1114
Zip code 55419
Source: Redfin Data Center (Invalid Date) · Zip 55419
Urban Neighborhood 1 — low-density residential
Front Street
On corner lots, the selected street determines which setbacks apply to each side.
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on sfr / adu benchmarks for 3,593 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 5044 FREMONT AVE S MINNEAPOLIS MN 55419 | P D DURAND & J C DURAND | RESIDENTIAL | $992,300 | 50 ft |
| 5054 FREMONT AVE S MINNEAPOLIS MN 55419 | S H MAYS & B E KNOTT | RESIDENTIAL | $993,000 | 67 ft |
| 5038 FREMONT AVE S MINNEAPOLIS MN 55419 | ADAM SCHOWENGERDT ET AL | RESIDENTIAL | $749,900 | 99 ft |
| 5037 GIRARD AVE S MINNEAPOLIS MN 55419 | PATRICK J SULLIVAN ET AL | RESIDENTIAL | $555,100 | 143 ft |
| 5032 FREMONT AVE S MINNEAPOLIS MN 55419 | S PUMROY & S RUBINSTEIN | RESIDENTIAL | $618,500 | 149 ft |
| 1314 W MINNEHAHA PKWY MINNEAPOLIS MN 55419 | D H RODRIGUEZ/K R JAGERS | RESIDENTIAL | $1,005,400 | 178 ft |
| 1308 W MINNEHAHA PKWY MINNEAPOLIS MN 55419 | C SLATTERY & A A SLATTERY | RESIDENTIAL | $1,024,600 | 179 ft |
| 5051 FREMONT AVE S MINNEAPOLIS MN 55419 | J R & K F CRANNEY | RESIDENTIAL | $1,120,500 | 186 ft |
| 5043 FREMONT AVE S MINNEAPOLIS MN 55419 | J G STEINBERG/K V WATSON | RESIDENTIAL | $841,200 | 190 ft |
| 5033 GIRARD AVE S MINNEAPOLIS MN 55419 | SCOTT P VANKOUGHNETT | RESIDENTIAL | $437,100 | 193 ft |
Most Recent Sale
Current Tax Year