5 permits on record since 2017 · $33K total declared value · Most recent: Mar 2023 (remodel)
ALL ENERGY SOLAR INC
KAUFMAN SHEET METAL ROOFING INC
Standard Heating and Air Conditioning Inc
TWIN CITIES SIDING PROFESSIONALS
CENTERPOINT ENERGY
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
Tangletown · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1108
Zip code 55419
Source: Redfin Data Center (Invalid Date) · Zip 55419
Urban Neighborhood 1 — low-density residential
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on sfr / adu benchmarks for 2,589 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 4634 PLEASANT AVE MINNEAPOLIS MN 55419 | PHILLIP AUSTIN/KENDRA RISTOW | RESIDENTIAL | $381,700 | 36 ft |
| 4640 PLEASANT AVE MINNEAPOLIS MN 55419 | THOMAS E BAXTER & WIFE | RESIDENTIAL | $432,000 | 40 ft |
| 4644 PLEASANT AVE MINNEAPOLIS MN 55419 | JAMES CASE & LISA PUNDERSON | RESIDENTIAL | $562,500 | 80 ft |
| 4628 PLEASANT AVE MINNEAPOLIS MN 55419 | SARA CHAMPLIN | RESIDENTIAL | $546,300 | 87 ft |
| 4648 PLEASANT AVE MINNEAPOLIS MN 55419 | TRAVIS R JOHNSON | RESIDENTIAL | $328,800 | 121 ft |
| 4641 GRAND AVE S MINNEAPOLIS MN 55419 | ALEXANDER WHITNEY | RESIDENTIAL | $471,300 | 139 ft |
| 4624 PLEASANT AVE MINNEAPOLIS MN 55419 | BRANDIS ALVES | RESIDENTIAL | $359,100 | 143 ft |
| 4643 GRAND AVE S MINNEAPOLIS MN 55419 | R R KVANBECK REV TR ET AL | RESIDENTIAL | $374,500 | 145 ft |
| 310 47TH ST W MINNEAPOLIS MN 55419 | B F TIMME & C L TUCK | RESIDENTIAL | $276,900 | 147 ft |
| 4633 GRAND AVE S MINNEAPOLIS MN 55419 | CELINE A LYMAN | RESIDENTIAL | $476,200 | 147 ft |
Most Recent Sale
Current Tax Year