Within a HUD-designated Qualified Census Tract — LIHTC projects here receive a 30% basis boost, significantly increasing the tax credit allocation for affordable housing development.
HUD — LIHTC Qualified Census Tracts ↗Saint Paul's Sales Tax Revitalization (STAR) program provides grants and loans for commercial, mixed-use, and neighborhood improvement projects. Applications accepted annually.
Saint Paul — STAR Program ↗Affordable housing developments in QCTs receive a 30% increase in eligible basis for Low Income Housing Tax Credits — materially improving project feasibility. Allocated through MHFA.
HUD — LIHTC Qualified Census Tracts ↗Signals are based on public datasets; program eligibility requires verification.
No permits found in Saint Paul open data for this parcel.
Southeast Community Organization · Saint Paul
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 374.03
Residential — small-scale multi-unit housing (up to 4 units)
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on small multifamily (2–4 units, wood frame) benchmarks for 5,194 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 2116 HIGHWOOD AVE | GLENN WILLIAMS KELLY A WILLIAMS | TWO FAMILY DWELLING - SIDE/SIDE | $402,100 | 60 ft |
| 2126 HIGHWOOD AVE | MICAELA DOUGLAS | TWO FAMILY DWELLING - SIDE/SIDE | $396,600 | 70 ft |
| 2114 HIGHWOOD AVE | SOUA YANG | TWO FAMILY DWELLING - SIDE/SIDE | $347,100 | 123 ft |
| 2135 SKYWAY DR | ADRIAN L SAFFOLD | TWO FAMILY DWELLING - SIDE/SIDE | $408,100 | 141 ft |
| 2108 HIGHWOOD AVE | LINH H HUYNH THANH N TRUONG | TWO FAMILY DWELLING - SIDE/SIDE | $375,700 | 182 ft |
| 2111 SKYWAY DR | RALPH W INLOW JODI K INLOW | SINGLE FAMILY DWELLING, PLATTED LOT | $392,300 | 183 ft |
| 2107 SKYWAY DR | CHARLES DONALD DAILEY | SINGLE FAMILY DWELLING, PLATTED LOT | $363,900 | 208 ft |
| 0 SKYWAY DR | JULIA UDELL | RESIDENTIAL, VACANT LAND, LOT | $24,900 | 219 ft |
| 2115 SKYWAY DR | STEVEN P ROGERS CRYSTAL D ROGERS | SINGLE FAMILY DWELLING, PLATTED LOT | $342,400 | 230 ft |
| 2104 HIGHWOOD AVE | MATTHEW J RINDAL | TWO FAMILY DWELLING - SIDE/SIDE | $335,500 | 243 ft |
Most Recent Sale