7 permits on record since 2000 · $227K total declared value · Most recent: Sep 2025 (misc)
Precision Exteriors Restoration LLC
Precision Exteriors Restoration LLC
Pronto Heating & Air Conditioning Inc
Pronto Heating & Air Conditioning Inc
BLOCK BROTHERS INC
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
Beltrami · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1026
Zip code 55413
Source: Redfin Data Center (Invalid Date) · Zip 55413
Urban Neighborhood 2 — moderate-density residential
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on small multifamily (2–4 units, wood frame) benchmarks for 2,702 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 423 FILLMORE ST N E MINNEAPOLIS MN 55413 | SILVIO PADRON MACLEISH | RESIDENTIAL-TWO UNIT | $367,100 | 39 ft |
| 431 FILLMORE ST N E MINNEAPOLIS MN 55413 | KIM PHUONG PHAM NGUYEN | RESIDENTIAL | $487,800 | 40 ft |
| 435 FILLMORE ST N E MINNEAPOLIS MN 55413 | NANCY POST & DENNIS M POST | RESIDENTIAL-TWO UNIT | $328,200 | 79 ft |
| 419 FILLMORE ST N E MINNEAPOLIS MN 55413 | VALUE HOMES LLC | RESIDENTIAL | $200,900 | 79 ft |
| 437 FILLMORE ST N E MINNEAPOLIS MN 55413 | NICHOLAS JOHN CAIRL | RESIDENTIAL | $579,000 | 119 ft |
| 426 PIERCE ST N E MINNEAPOLIS MN 55413 | ANDERS JOHN OLSON | RESIDENTIAL | $210,500 | 131 ft |
| 430 PIERCE ST N E MINNEAPOLIS MN 55413 | DAVID R HANNIGAN | RESIDENTIAL | $296,500 | 137 ft |
| 422 PIERCE ST N E MINNEAPOLIS MN 55413 | T PUTMAN & K J LANGE | RESIDENTIAL | $241,100 | 137 ft |
| 434 PIERCE ST N E MINNEAPOLIS MN 55413 | NATHAN ALAN JOHNSON | RESIDENTIAL | $248,100 | 153 ft |
| 416 PIERCE ST N E MINNEAPOLIS MN 55413 | TUNG S PHAM | RESIDENTIAL | $294,200 | 154 ft |
Most Recent Sale
Current Tax Year