Within a 5-minute walk of a high-frequency LRT or BRT stop — a positive factor for density bonuses and Met Council Livable Communities grant scoring.
Metro Council — Livable Communities ↗Property type suggests multifamily rental use — may qualify for the Minneapolis 4d program, which reduces property taxes to ~0.25% in exchange for affordability commitments. Requires 3+ units and a current rental license.
Minneapolis — 4d Affordable Housing Incentive ↗Competitive grants for affordable housing and transit-oriented development near high-frequency transit; proximity to LRT/BRT is a key scoring factor.
Metro Council — Livable Communities ↗Signals are based on public datasets; program eligibility requires verification.
No permits found in Minneapolis open data for this parcel.
Beltrami · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1026
Zip code 55413
Source: Redfin Data Center (Invalid Date) · Zip 55413
Urban Neighborhood 2 — moderate-density residential
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on small multifamily (2–4 units, wood frame) benchmarks for 3,654 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 642 POLK ST N E MINNEAPOLIS MN 55413 | CHRISTOPHER P LAMBE | RESIDENTIAL | $285,500 | 58 ft |
| 646 POLK ST N E MINNEAPOLIS MN 55413 | ALEXANDER KADO | RESIDENTIAL | $202,900 | 98 ft |
| 650 POLK ST N E MINNEAPOLIS MN 55413 | DAVID A & JEANETTE DICKINSON | RESIDENTIAL-TWO UNIT | $344,900 | 138 ft |
| 1012 SUMMER ST N E MINNEAPOLIS MN 55413 | GT NORTHERN RY CO | RAILROAD | $0 | 173 ft |
| 637 POLK ST N E MINNEAPOLIS MN 55413 | JON N LOCA | RESIDENTIAL-TWO UNIT | $343,700 | 195 ft |
| 652 POLK ST N E MINNEAPOLIS MN 55413 | ARLENE ZAMORA | RESIDENTIAL | $341,000 | 197 ft |
| 633 POLK ST N E MINNEAPOLIS MN 55413 | JT'S ADVENTURE LLC | RESIDENTIAL | $226,000 | 199 ft |
| 1000 SUMMER ST N E MINNEAPOLIS MN 55413 | B N RR | RAILROAD | $0 | 202 ft |
| 641 POLK ST N E MINNEAPOLIS MN 55413 | ELEANOR R BELL/KEITH A BELL | TRIPLEX | $496,300 | 203 ft |
| 645 POLK ST N E MINNEAPOLIS MN 55413 | KEITH BELL & ELEANOR BELL | RESIDENTIAL | $263,100 | 222 ft |
Most Recent Sale
Current Tax Year