ParcelLens
Property Intelligence · Twin Cities
Loading property data…
No permits found in Minneapolis open data for this parcel.
Lind - Bohanon · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1.02
Zip code 55430
Source: Redfin Data Center (Invalid Date) · Zip 55430
Urban Neighborhood 1 — low-density residential
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on sfr / adu benchmarks for 4,645 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 5019 4TH ST N MINNEAPOLIS MN 55430 | CHARLENE MAE DAVIS | RESIDENTIAL | $255,100 | 59 ft |
| 5007 4TH ST N MINNEAPOLIS MN 55430 | AMY MAU | RESIDENTIAL | $287,700 | 67 ft |
| 5025 4TH ST N MINNEAPOLIS MN 55430 | XENG MOUA | RESIDENTIAL | $268,800 | 119 ft |
| 5012 6TH ST N MINNEAPOLIS MN 55430 | TIMOTHY LUCKETT/MELVA LUCKET | RESIDENTIAL-TWO UNIT | $324,600 | 148 ft |
| 5016 6TH ST N MINNEAPOLIS MN 55430 | EVERETT WILBURN III | RESIDENTIAL-TWO UNIT | $310,900 | 148 ft |
| 5008 6TH ST N MINNEAPOLIS MN 55430 | WILEYSPROPERTY LLC | RESIDENTIAL-TWO UNIT | $271,700 | 164 ft |
| 5020 6TH ST N MINNEAPOLIS MN 55430 | S ASHKENAZI & R ASHKENAZI | RESIDENTIAL-TWO UNIT | $286,900 | 164 ft |
| 5001 4TH ST N MINNEAPOLIS MN 55430 | SUE YANG | RESIDENTIAL | $322,200 | 167 ft |
| 5031 4TH ST N MINNEAPOLIS MN 55430 | CHAYEELENG X XIONG | RESIDENTIAL | $239,900 | 178 ft |
| 5006 6TH ST N MINNEAPOLIS MN 55430 | S W FIGNAR/J M FIGNAR TRSTES | RESIDENTIAL-ZERO LOT LINE | $141,300 | 184 ft |
Most Recent Sale
Current Tax Year