ParcelLens
Property Intelligence · Twin Cities
Loading property data…
No permits found in Minneapolis open data for this parcel.
Lind - Bohanon · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1.02
Zip code 55430
Source: Redfin Data Center (Invalid Date) · Zip 55430
Urban Neighborhood 1 — low-density residential
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on sfr / adu benchmarks for 1,335 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 5004 6TH ST N MINNEAPOLIS MN 55430 | S W FIGNAR/ J M FIGNAR TRS | RESIDENTIAL-ZERO LOT LINE | $141,300 | 25 ft |
| 5000 6TH ST N MINNEAPOLIS MN 55430 | DAVID J FRANICOLA | RESIDENTIAL-ZERO LOT LINE | $138,400 | 25 ft |
| 5006 6TH ST N MINNEAPOLIS MN 55430 | S W FIGNAR/J M FIGNAR TRSTES | RESIDENTIAL-ZERO LOT LINE | $141,300 | 50 ft |
| 5008 6TH ST N MINNEAPOLIS MN 55430 | WILEYSPROPERTY LLC | RESIDENTIAL-TWO UNIT | $271,700 | 88 ft |
| 4954 6TH ST N MINNEAPOLIS MN 55430 | A E CAYETANO/C M LORENZO | RESIDENTIAL | $336,400 | 106 ft |
| 5012 6TH ST N MINNEAPOLIS MN 55430 | TIMOTHY LUCKETT/MELVA LUCKET | RESIDENTIAL-TWO UNIT | $324,600 | 138 ft |
| 5001 4TH ST N MINNEAPOLIS MN 55430 | SUE YANG | RESIDENTIAL | $322,200 | 162 ft |
| 5007 4TH ST N MINNEAPOLIS MN 55430 | AMY MAU | RESIDENTIAL | $287,700 | 169 ft |
| 4948 6TH ST N MINNEAPOLIS MN 55430 | MICHELLE J LEGER | RESIDENTIAL | $294,500 | 174 ft |
| 5001 6TH ST N MINNEAPOLIS MN 55430 | TIERNEY L MAY | RESIDENTIAL | $234,500 | 188 ft |
Most Recent Sale
Current Tax Year