Within a 5-minute walk of a high-frequency LRT or BRT stop — a positive factor for density bonuses and Met Council Livable Communities grant scoring.
Metro Council — Livable Communities ↗Competitive grants for affordable housing and transit-oriented development near high-frequency transit; proximity to LRT/BRT is a key scoring factor.
Metro Council — Livable Communities ↗Signals are based on public datasets; program eligibility requires verification.
4 permits on record since 2018 · Most recent: Nov 2024 (res)
Water Heaters Now Inc
CenterPoint Energy Resource Corp
Warners Stellian Co Inc
MILL CITY HEATING AND COOLING
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
Windom Park · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1019
Zip code 55418
Source: Redfin Data Center (Invalid Date) · Zip 55418
Urban Neighborhood 2 — moderate-density residential
Front Street
On corner lots, the selected street determines which setbacks apply to each side.
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on sfr / adu benchmarks for 299 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 1853 TAYLOR ST N E MINNEAPOLIS MN 55418 | CREATIVE MTG PARTNERS LLC | CONDOMINIUM | $267,000 | 0 ft |
| MN | Unknown | — | — | 0 ft |
| 1849 TAYLOR ST N E MINNEAPOLIS MN 55418 | Z J MCKINNEY & K J MCKINNEY | RESIDENTIAL | $485,900 | 64 ft |
| 1901 TAYLOR ST N E MINNEAPOLIS MN 55418 | CAROL J TEARMAN | RESIDENTIAL-TWO UNIT | $359,500 | 103 ft |
| 1843 TAYLOR ST N E MINNEAPOLIS MN 55418 | WOODLAND BAY PROPERTIES LLC | RESIDENTIAL-TWO UNIT | $462,700 | 129 ft |
| 1907 TAYLOR ST N E MINNEAPOLIS MN 55418 | JASON S PATZLAFF | RESIDENTIAL | $364,100 | 146 ft |
| 1115 19TH AVE N E MINNEAPOLIS MN 55418 | BRIDGE SFR IV SEED BORWR | RESIDENTIAL | $205,000 | 159 ft |
| 1852 FILLMORE ST N E MINNEAPOLIS MN 55418 | JEFFREY D SURMA | TRIPLEX | $425,300 | 164 ft |
| 1850 FILLMORE ST N E MINNEAPOLIS MN 55418 | HPS PROPERTIES LLC | TRIPLEX | $599,900 | 169 ft |
| 1839 TAYLOR ST N E MINNEAPOLIS MN 55418 | H L DELGADO & M C DELGADO | RESIDENTIAL-TWO UNIT | $335,500 | 172 ft |
Most Recent Sale
Current Tax Year