Within a 5-minute walk of a high-frequency LRT or BRT stop — a positive factor for density bonuses and Met Council Livable Communities grant scoring.
Metro Council — Livable Communities ↗Within the Central Avenue Cultural District — eligible for Great Streets priority financing and cultural district-specific CPED programs.
Minneapolis — Cultural Districts ↗Competitive grants for affordable housing and transit-oriented development near high-frequency transit; proximity to LRT/BRT is a key scoring factor.
Metro Council — Livable Communities ↗Signals are based on public datasets; program eligibility requires verification.
6 permits on record since 2019 · $25K total declared value · Most recent: Mar 2024 (res)
SODERLIN PLUMBING HEATING AND AIR
MN Plumbing & Home Services INC
Holmlund Masonry Inc
CenterPoint Energy Resource Corp
PELLA NORTHLAND
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
Windom Park · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1019
Zip code 55418
Source: Redfin Data Center (Invalid Date) · Zip 55418
Urban Neighborhood 2 — moderate-density residential
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on small multifamily (2–4 units, wood frame) benchmarks for 3,318 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 1928 POLK ST N E MINNEAPOLIS MN 55418 | J BROCKEL & D CLOUTIER | RESIDENTIAL-TWO UNIT | $373,100 | 50 ft |
| 1916 POLK ST N E MINNEAPOLIS MN 55418 | MARCIA ANN BRUCCIANI | TRIPLEX | $432,400 | 50 ft |
| 1908 POLK ST N E MINNEAPOLIS MN 55418 | LAURA MOLDE & KYLE ELLEFSON | RESIDENTIAL-TWO UNIT | $349,900 | 100 ft |
| 1904 POLK ST N E MINNEAPOLIS MN 55418 | M A CALDWELL & J A CALEY | RESIDENTIAL-TWO UNIT | $323,600 | 150 ft |
| 1000 20TH AVE N E MINNEAPOLIS MN 55418 | FLOYD R BENNER | RESIDENTIAL-TWO UNIT | $277,800 | 163 ft |
| 957 20TH AVE N E MINNEAPOLIS MN 55418 | ANDERSON MILFORT | RESIDENTIAL-TWO UNIT | $270,200 | 179 ft |
| 959 20TH AVE N E MINNEAPOLIS MN 55418 | VIVEK & KOMAL KIRAN KAMRAN | RESIDENTIAL-TWO UNIT | $315,000 | 182 ft |
| 953 20TH AVE N E MINNEAPOLIS MN 55418 | JINGHAI NIU & YALE ZHANG | RESIDENTIAL-TWO UNIT | $259,000 | 187 ft |
| 1004 20TH AVE N E MINNEAPOLIS MN 55418 | FLOYD R BENNER | VACANT LAND-RESIDENTIAL | $87,000 | 198 ft |
| 1900 POLK ST N E MINNEAPOLIS MN 55418 | KRISTINE L MOLDE | RESIDENTIAL-TWO UNIT | $381,800 | 200 ft |
Most Recent Sale
Current Tax Year