Within a 5-minute walk of a high-frequency LRT or BRT stop — a positive factor for density bonuses and Met Council Livable Communities grant scoring.
Metro Council — Livable Communities ↗Within the Central Avenue Cultural District — eligible for Great Streets priority financing and cultural district-specific CPED programs.
Minneapolis — Cultural Districts ↗Competitive grants for affordable housing and transit-oriented development near high-frequency transit; proximity to LRT/BRT is a key scoring factor.
Metro Council — Livable Communities ↗Signals are based on public datasets; program eligibility requires verification.
4 permits on record since 2019 · $20K total declared value · Most recent: Feb 2022 (res)
CenterPoint Energy Resource Corp
CenterPoint Energy Resource Corp
Rascher Plumbing and Heating Inc
Justin Voegele
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
Audubon Park · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 11
Zip code 55418
Source: Redfin Data Center (Invalid Date) · Zip 55418
Urban Neighborhood 3 — medium-density residential
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on small multifamily (2–4 units, wood frame) benchmarks for 1,303 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 956 26TH AVE N E MINNEAPOLIS MN 55418 | J VOEGELE & A VOEGELE | RESIDENTIAL-TWO UNIT | $302,900 | 35 ft |
| 948 26TH AVE N E MINNEAPOLIS MN 55418 | J VOEGELE & A VOEGELE | RESIDENTIAL-TWO UNIT | $289,700 | 52 ft |
| 958 26TH AVE N E MINNEAPOLIS MN 55418 | PARKER DESAUTEL | RESIDENTIAL-TWO UNIT | $292,500 | 71 ft |
| 2540 POLK ST N E MINNEAPOLIS MN 55418 | M OLSON & E OLSON | RESIDENTIAL-TWO UNIT | $384,500 | 83 ft |
| 948 26TH AVE N E MINNEAPOLIS MN 55418 | J VOEGELE & A VOEGELE | VACANT LAND-APARTMENT | $8,200 | 96 ft |
| 2536 POLK ST N E MINNEAPOLIS MN 55418 | CESAR YANEZ | RESIDENTIAL-TWO UNIT | $392,900 | 122 ft |
| 2538 POLK ST N E MINNEAPOLIS MN 55418 | ELBIA VALENTIN/ABEL OLIVARES | RESIDENTIAL | $165,000 | 126 ft |
| 953 26TH AVE N E MINNEAPOLIS MN 55418 | SCHOLARS OF THE FUTURE LLC | RESIDENTIAL-TWO UNIT | $260,600 | 152 ft |
| 957 26TH AVE N E MINNEAPOLIS MN 55418 | DLAC PROPERTIES LLC | RESIDENTIAL-TWO UNIT | $291,300 | 156 ft |
| 949 26TH AVE N E MINNEAPOLIS MN 55418 | GENNADY AVERBAKH | RESIDENTIAL-TWO UNIT | $229,700 | 156 ft |
Most Recent Sale
Current Tax Year