ParcelLens
Property Intelligence · Twin Cities
Loading property data…
No permits found in Minneapolis open data for this parcel.
Audubon Park · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1012
Zip code 55418
Source: Redfin Data Center (Invalid Date) · Zip 55418
Urban Neighborhood 1 — low-density residential
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on sfr / adu benchmarks for 2,584 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 2550 CLEVELAND ST N E MINNEAPOLIS MN 55418 | SARAH HENELY | RESIDENTIAL | $309,700 | 40 ft |
| 2542 CLEVELAND ST N E MINNEAPOLIS MN 55418 | E & J MESSING | RESIDENTIAL | $382,900 | 40 ft |
| 2552 CLEVELAND ST N E MINNEAPOLIS MN 55418 | MAYA AUGUSTON | RESIDENTIAL | $289,900 | 80 ft |
| 2538 CLEVELAND ST N E MINNEAPOLIS MN 55418 | C D JONES/M L EVERLEY-JONES | RESIDENTIAL | $315,800 | 80 ft |
| 2558 CLEVELAND ST N E MINNEAPOLIS MN 55418 | SARAH ANN COLEMAN | RESIDENTIAL | $309,600 | 120 ft |
| 2534 CLEVELAND ST N E MINNEAPOLIS MN 55418 | ELEANOR M PALM/DUSTIN L PALM | RESIDENTIAL | $376,800 | 120 ft |
| 2547 ARTHUR ST N E MINNEAPOLIS MN 55418 | L TUMA & W B OLSON | RESIDENTIAL | $318,200 | 140 ft |
| 2551 ARTHUR ST N E MINNEAPOLIS MN 55418 | JEFFREY NELSON & TRINH MAI | RESIDENTIAL | $332,100 | 145 ft |
| 2543 ARTHUR ST N E MINNEAPOLIS MN 55418 | DALE ANTHONY GENADEK SR ETAL | RESIDENTIAL | $318,300 | 146 ft |
| 2530 CLEVELAND ST N E MINNEAPOLIS MN 55418 | ERICH R HALL & SARA J MURPHY | RESIDENTIAL | $344,900 | 160 ft |
Most Recent Sale
Current Tax Year