1 permit on record since 2021 · Most recent: Feb 2021 (res)
Urban Pine Plumbing and Mechanical Inc
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
Ericsson · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1111
Zip code 55407
Source: Redfin Data Center (Invalid Date) · Zip 55407
Urban Neighborhood 2 — moderate-density residential
Front Street
On corner lots, the selected street determines which setbacks apply to each side.
Setbacks
Estimated Buildable Footprint
Lot dimensions are insufficient for the standard setbacks shown.
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on small multifamily (2–4 units, wood frame) benchmarks for 1,835 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 4304 LONGFELLOW AVE MINNEAPOLIS MN 55407 | JOSHUA J WEBER | RESIDENTIAL | $358,000 | 38 ft |
| 4306 LONGFELLOW AVE MINNEAPOLIS MN 55407 | M A LAWRENCE & N C LAWRENCE | RESIDENTIAL | $356,600 | 78 ft |
| 4254 LONGFELLOW AVE MINNEAPOLIS MN 55407 | J C MOBERG & J C MOBERG | RESIDENTIAL | $501,000 | 98 ft |
| 1835 43RD ST E MINNEAPOLIS MN 55407 | BLAIR HALPERIN/KEEGAN | RESIDENTIAL | $432,700 | 107 ft |
| 4310 LONGFELLOW AVE MINNEAPOLIS MN 55407 | NATHAN HUGHES & LISA FERRIAN | RESIDENTIAL | $325,700 | 117 ft |
| 4250 LONGFELLOW AVE MINNEAPOLIS MN 55407 | MOLLY KISSNER | RESIDENTIAL | $324,000 | 138 ft |
| 4309 CEDAR AVE S MINNEAPOLIS MN 55407 | B R COMSTOCK TRUST ET AL | RESIDENTIAL | $382,600 | 156 ft |
| 4316 LONGFELLOW AVE MINNEAPOLIS MN 55407 | TONY NAM VU | RESIDENTIAL | $171,000 | 158 ft |
| 4255 CEDAR AVE S MINNEAPOLIS MN 55407 | LINNEA BUFFIE & CORY BUFFIE | RESIDENTIAL | $245,900 | 168 ft |
| 4301 CEDAR AVE S MINNEAPOLIS MN 55407 | 4301 CEDAR LLC | COMMERCIAL-PREFERRED | $269,000 | 168 ft |
Most Recent Sale
Current Tax Year