6 permits on record since 2019 · $16K total declared value · Most recent: Sep 2023 (misc)
ALLSTAR CONSTRUCTION COMMERCIAL LLC
CenterPoint Energy Resource Corp
Kimberly Scott
KImberly K Scott
Kimberly Scott
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
Standish · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1102
Zip code 55407
Source: Redfin Data Center (Invalid Date) · Zip 55407
Urban Neighborhood 1 — low-density residential
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on sfr / adu benchmarks for 3,371 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 2108 43RD ST E MINNEAPOLIS MN 55407 | J M SADUSKY & J J SADUSKY | RESIDENTIAL | $604,500 | 50 ft |
| 2100 43RD ST E MINNEAPOLIS MN 55407 | THOMAS B SILVERMAN | RESIDENTIAL | $601,400 | 52 ft |
| 2112 43RD ST E MINNEAPOLIS MN 55407 | M L MARTENS & P L MARTENS | RESIDENTIAL | $430,200 | 100 ft |
| 4237 21ST AVE S MINNEAPOLIS MN 55407 | ANNA CHRISTEN/ERIC CHRISTEN | RESIDENTIAL | $405,000 | 101 ft |
| 4233 21ST AVE S MINNEAPOLIS MN 55407 | K J MULLALLY & K C MULLALLY | RESIDENTIAL | $378,000 | 147 ft |
| 2116 43RD ST E MINNEAPOLIS MN 55407 | JOHN P LANDE | RESIDENTIAL | $468,800 | 151 ft |
| 4236 22ND AVE S MINNEAPOLIS MN 55407 | E C LORENZ & M J LORENZ | RESIDENTIAL | $374,000 | 154 ft |
| 4232 22ND AVE S MINNEAPOLIS MN 55407 | P A TAYKALO & L M NANSTAD | RESIDENTIAL | $441,000 | 186 ft |
| 4229 21ST AVE S MINNEAPOLIS MN 55407 | K J CHRISTENSEN & F J KROMAR | RESIDENTIAL | $410,000 | 192 ft |
| 4250 21ST AVE S MINNEAPOLIS MN 55407 | RICHMOND FIKSDAL | RESIDENTIAL | $376,400 | 219 ft |
Most Recent Sale
Current Tax Year