3 permits on record since 2017 · $13K total declared value · Most recent: Feb 2024 (misc)
LES JONES ROOFING INC
CenterPoint Energy Resource Corp
SODERLIN PLUMBING HEATING AND AIR
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
Standish · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1101
Zip code 55407
Source: Redfin Data Center (Invalid Date) · Zip 55407
Urban Neighborhood 1 — low-density residential
Front Street
On corner lots, the selected street determines which setbacks apply to each side.
Setbacks
Estimated Buildable Footprint
Lot dimensions are insufficient for the standard setbacks shown.
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on sfr / adu benchmarks for 2,217 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 4004 21ST AVE S MINNEAPOLIS MN 55407 | LINDA BOURSELL | RESIDENTIAL | $317,300 | 40 ft |
| 4008 21ST AVE S MINNEAPOLIS MN 55407 | P L MERSCH & R MERSCH | RESIDENTIAL | $322,400 | 80 ft |
| 3956 21ST AVE S MINNEAPOLIS MN 55407 | ERIN N ADLER | RESIDENTIAL | $325,400 | 115 ft |
| 4012 21ST AVE S MINNEAPOLIS MN 55407 | ASHLEY SIEVERS | RESIDENTIAL | $321,900 | 120 ft |
| 4001 20TH AVE S MINNEAPOLIS MN 55407 | OLIVIA BARRINGTON | RESIDENTIAL | $352,300 | 136 ft |
| 4005 20TH AVE S MINNEAPOLIS MN 55407 | DONALD W SCHANDING II | RESIDENTIAL | $245,100 | 142 ft |
| 3952 21ST AVE S MINNEAPOLIS MN 55407 | LASANTHA P PATHIRANA | RESIDENTIAL | $309,300 | 148 ft |
| 4009 20TH AVE S MINNEAPOLIS MN 55407 | A OTALORA-FADNER/K TIBBETTS | RESIDENTIAL | $406,400 | 157 ft |
| 4016 21ST AVE S MINNEAPOLIS MN 55407 | KATHERINE QUERNA | RESIDENTIAL | $281,600 | 160 ft |
| 3957 20TH AVE S MINNEAPOLIS MN 55407 | CHARLENE M SHAEFFER | RESIDENTIAL | $240,100 | 177 ft |
Current Tax Year