3 permits on record since 2022 · $26K total declared value · Most recent: Apr 2025 (misc)
CAPITAL CITY CONSTRUCTION & REMEDIATION LLC
CAPITAL CITY CONSTRUCTION & REMEDIATION LLC
CenterPoint Energy Resource Corp
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1102
Zip code 55407
Source: Redfin Data Center (Invalid Date) · Zip 55407
Urban Neighborhood 1 — low-density residential
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on sfr / adu benchmarks for 2,617 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 3920 23RD AVE S MINNEAPOLIS MN 55407 | JOHN MANNING | RESIDENTIAL | $308,000 | 40 ft |
| 3928 23RD AVE S MINNEAPOLIS MN 55407 | CATHERINE A RUDENICK | RESIDENTIAL | $302,300 | 40 ft |
| 3916 23RD AVE S MINNEAPOLIS MN 55407 | S TRACY & A BISESI | RESIDENTIAL | $315,000 | 80 ft |
| 3932 23RD AVE S MINNEAPOLIS MN 55407 | N J PLADSON & M M NEWMAN | RESIDENTIAL | $318,300 | 80 ft |
| 3912 23RD AVE S MINNEAPOLIS MN 55407 | JAMES CLYSDALE/LORI CLYSDALE | RESIDENTIAL | $351,000 | 120 ft |
| 3936 23RD AVE S MINNEAPOLIS MN 55407 | KYLA M CLARK & ADAM J TODD | RESIDENTIAL | $296,000 | 120 ft |
| 3925 STANDISH AVE MINNEAPOLIS MN 55407 | ALEC ERVIN | RESIDENTIAL | $184,200 | 141 ft |
| 3927 STANDISH AVE MINNEAPOLIS MN 55407 | ASHLEY NICOLE MILLER | RESIDENTIAL | $250,000 | 147 ft |
| 3921 STANDISH AVE MINNEAPOLIS MN 55407 | TOBIAS FIMPEL & SARAH MILLER | RESIDENTIAL | $182,000 | 147 ft |
| 3908 23RD AVE S MINNEAPOLIS MN 55407 | ZACK RODLAND | RESIDENTIAL | $268,900 | 160 ft |
Most Recent Sale
Current Tax Year