In an ACP50 area — a Minneapolis priority designation that increases scoring for Great Streets gap financing, Affordable Housing Trust Fund, and other CPED programs.
Minneapolis — Affordable Housing Trust Fund ↗Below-market loans for commercial real estate development and rehabilitation on eligible corridors; priority given to Green Zone and ACP50 locations.
Minneapolis Great Streets — Gap Financing ↗Signals are based on public datasets; program eligibility requires verification.
3 permits on record since 2017 · Most recent: Apr 2022 (res)
CenterPoint Energy Resource Corp
CenterPoint Energy Resource Corp
Modern Home Services LLC
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
Holland · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1018
Zip code 55418
Source: Redfin Data Center (Invalid Date) · Zip 55418
Urban Neighborhood 2 — moderate-density residential
Front Street
On corner lots, the selected street determines which setbacks apply to each side.
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on small multifamily (2–4 units, wood frame) benchmarks for 1,980 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 605 19TH AVE N E MINNEAPOLIS MN 55418 | JORDAN TAYLOR BELL | RESIDENTIAL-TWO UNIT | $345,400 | 41 ft |
| 609 19TH AVE N E MINNEAPOLIS MN 55418 | AUBREY REYNOLD HEIL | RESIDENTIAL-TWO UNIT | $382,100 | 83 ft |
| 1911 6TH ST N E MINNEAPOLIS MN 55418 | MATTHEW MAYOTTE | RESIDENTIAL-TWO UNIT | $264,400 | 96 ft |
| 527 19TH AVE N E MINNEAPOLIS MN 55418 | MATTHEW A MAYOTTE | RESIDENTIAL | $322,500 | 107 ft |
| 611 19TH AVE N E MINNEAPOLIS MN 55418 | STEVEN HANKES | RESIDENTIAL | $273,500 | 124 ft |
| 1915 6TH ST N E MINNEAPOLIS MN 55418 | BENJAMIN E FARSTAD | RESIDENTIAL-TWO UNIT | $329,100 | 126 ft |
| 525 19TH AVE N E MINNEAPOLIS MN 55418 | DANIEL EUGENE ENGELHART | RESIDENTIAL | $241,300 | 148 ft |
| 1919 6TH ST N E MINNEAPOLIS MN 55418 | TYLER SCANLAN | RESIDENTIAL | $343,000 | 160 ft |
| 615 19TH AVE N E MINNEAPOLIS MN 55418 | W P CASTILLO & M CASTILLO | RESIDENTIAL | $270,000 | 165 ft |
| 1823 6TH ST N E MINNEAPOLIS MN 55418 | J E GLASER & D J GLASER | RESIDENTIAL-TWO UNIT | $365,700 | 171 ft |
Most Recent Sale
Current Tax Year