Within a 5-minute walk of a high-frequency LRT or BRT stop — a positive factor for density bonuses and Met Council Livable Communities grant scoring.
Metro Council — Livable Communities ↗Competitive grants for affordable housing and transit-oriented development near high-frequency transit; proximity to LRT/BRT is a key scoring factor.
Metro Council — Livable Communities ↗Signals are based on public datasets; program eligibility requires verification.
5 permits on record since 2018 · $34K total declared value · Most recent: Oct 2023 (res)
CenterPoint Energy Resource Corp
HOFFMAN WEBER CONSTRUCTION INC
MN Plumbing & Home Services INC
SCHERER BROTHERS LUMBER CO
BENJAMIN FRANKLIN PLUMBING
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
Regina · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1109
Zip code 55407
Source: Redfin Data Center (Invalid Date) · Zip 55407
Urban Neighborhood 1 — low-density residential
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on sfr / adu benchmarks for 2,341 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 4512 COLUMBUS AVE MINNEAPOLIS MN 55407 | J & M JELINEK | RESIDENTIAL | $330,700 | 40 ft |
| 4520 COLUMBUS AVE MINNEAPOLIS MN 55407 | K W PEARSON & P J COLOMBE | RESIDENTIAL | $348,800 | 40 ft |
| 4508 COLUMBUS AVE MINNEAPOLIS MN 55407 | P N & K READ | RESIDENTIAL | $284,400 | 80 ft |
| 4524 COLUMBUS AVE MINNEAPOLIS MN 55407 | ARTHUR B SEROTOFF | RESIDENTIAL | $325,600 | 80 ft |
| 4504 COLUMBUS AVE MINNEAPOLIS MN 55407 | RENEE J HILL | RESIDENTIAL | $344,100 | 120 ft |
| 4528 COLUMBUS AVE MINNEAPOLIS MN 55407 | A JUELICH & M BUXTON | RESIDENTIAL | $290,100 | 120 ft |
| 4517 PARK AVE MINNEAPOLIS MN 55407 | S KOUANCHAO ET AL | RESIDENTIAL | $353,000 | 131 ft |
| 4515 PARK AVE MINNEAPOLIS MN 55407 | G SUTHERLAND/L M SUTHERLAND | RESIDENTIAL | $412,000 | 137 ft |
| 4521 PARK AVE MINNEAPOLIS MN 55407 | LINDA SHARON PAGE | RESIDENTIAL | $346,700 | 138 ft |
| 4525 PARK AVE MINNEAPOLIS MN 55407 | W C A HILLER & S A HILLER | RESIDENTIAL | $337,400 | 154 ft |
Most Recent Sale
Current Tax Year