On a Minneapolis 2040 Goods and Services Corridor — zoning supports commercial and light industrial uses.
Minneapolis Great Streets ↗Within a 5-minute walk of a high-frequency LRT or BRT stop — a positive factor for density bonuses and Met Council Livable Communities grant scoring.
Metro Council — Livable Communities ↗Matching grants for exterior improvements to commercial buildings on eligible corridors; contact CPED for current availability.
Minneapolis — Facade Improvement Matching Grant ↗Competitive grants for affordable housing and transit-oriented development near high-frequency transit; proximity to LRT/BRT is a key scoring factor.
Metro Council — Livable Communities ↗Grants and loans for contamination assessment and cleanup on eligible redevelopment sites; does not indicate known contamination.
Minneapolis — Brownfield Grants ↗Signals are based on public datasets; program eligibility requires verification.
No permits found in Minneapolis open data for this parcel.
Regina · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1109
Zip code 55407
Source: Redfin Data Center (Invalid Date) · Zip 55407
Residential Mixed-Use 1 — low-density mixed residential
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on small multifamily (2–4 units, wood frame) benchmarks for 2,486 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 4324 CHICAGO AVE MINNEAPOLIS MN 55407 | ALBERT D NOLAN | RESIDENTIAL | $130,800 | 40 ft |
| 4332 CHICAGO AVE MINNEAPOLIS MN 55407 | JARAD MILES | RESIDENTIAL | $240,200 | 40 ft |
| 4320 CHICAGO AVE MINNEAPOLIS MN 55407 | ANTONIO RODRIGUEZ | RESIDENTIAL | $146,200 | 80 ft |
| 4336 CHICAGO AVE MINNEAPOLIS MN 55407 | JAMES P JANSEN ETAL | RESIDENTIAL | $242,200 | 80 ft |
| 4316 CHICAGO AVE MINNEAPOLIS MN 55407 | R M TADAY & F L MUNOZ | RESIDENTIAL | $420,000 | 120 ft |
| 4340 CHICAGO AVE MINNEAPOLIS MN 55407 | LIDIA M LEMA | RESIDENTIAL | $195,300 | 120 ft |
| 4329 COLUMBUS AVE MINNEAPOLIS MN 55407 | S M COSAD & S B BEEMAN | RESIDENTIAL | $301,200 | 135 ft |
| 4325 COLUMBUS AVE MINNEAPOLIS MN 55407 | CAITLIN E EDDY | RESIDENTIAL | $307,400 | 140 ft |
| 4333 COLUMBUS AVE MINNEAPOLIS MN 55407 | TSERING PEMA KHEKHANG ET AL | RESIDENTIAL | $291,400 | 141 ft |
| 4321 COLUMBUS AVE MINNEAPOLIS MN 55407 | ANTHONY J DEMELLO | RESIDENTIAL | $329,700 | 156 ft |
Current Tax Year