Within a federally designated Qualified Opportunity Zone — investors may qualify for capital gains deferrals via a Qualified Opportunity Fund.
HUD Opportunity Zones ↗Grants and loans for contamination assessment and cleanup on eligible redevelopment sites; does not indicate known contamination.
Minneapolis — Brownfield Grants ↗Signals are based on public datasets; program eligibility requires verification.
1 permit on record since 2017 · Most recent: Feb 2017 (res)
CENTERPOINT ENERGY
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
Bryant · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 95
Zip code 55407
Source: Redfin Data Center (Invalid Date) · Zip 55407
Urban Neighborhood 1 — low-density residential
Front Street
On corner lots, the selected street determines which setbacks apply to each side.
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on sfr / adu benchmarks for 2,388 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 4048 OAKLAND AVE MINNEAPOLIS MN 55407 | RICHARD H FITZPATRICK ET AL | RESIDENTIAL | $313,600 | 43 ft |
| 4044 OAKLAND AVE MINNEAPOLIS MN 55407 | VIRGINIA E RICHARDSON | RESIDENTIAL | $298,300 | 86 ft |
| 4100 OAKLAND AVE MINNEAPOLIS MN 55407 | LUIS L NOVA | RESIDENTIAL | $293,300 | 106 ft |
| 4040 OAKLAND AVE MINNEAPOLIS MN 55407 | H E FARMER JR & S N BIRDWELL | RESIDENTIAL | $327,300 | 128 ft |
| 4053 PORTLAND AVE MINNEAPOLIS MN 55407 | R C HORNSTINE & D J FLIES | RESIDENTIAL | $339,800 | 130 ft |
| 4049 PORTLAND AVE MINNEAPOLIS MN 55407 | KRISTEN SHAW | RESIDENTIAL | $327,400 | 137 ft |
| 4104 OAKLAND AVE MINNEAPOLIS MN 55407 | S E FERREE & D J NICHOLSON | RESIDENTIAL | $281,300 | 151 ft |
| 4045 PORTLAND AVE MINNEAPOLIS MN 55407 | ASHLEY LUNA | RESIDENTIAL | $394,100 | 156 ft |
| 4101 PORTLAND AVE MINNEAPOLIS MN 55407 | CURTIS K & P LOUISE WEBB | RESIDENTIAL | $293,700 | 168 ft |
| 4036 OAKLAND AVE MINNEAPOLIS MN 55407 | CHRISTINE P ARIMA | RESIDENTIAL | $282,700 | 171 ft |
Most Recent Sale
Current Tax Year