Within a federally designated Qualified Opportunity Zone — investors may qualify for capital gains deferrals via a Qualified Opportunity Fund.
HUD Opportunity Zones ↗In an ACP50 area — a Minneapolis priority designation that increases scoring for Great Streets gap financing, Affordable Housing Trust Fund, and other CPED programs.
Minneapolis — Affordable Housing Trust Fund ↗Below-market loans for commercial real estate development and rehabilitation on eligible corridors; priority given to Green Zone and ACP50 locations.
Minneapolis Great Streets — Gap Financing ↗Grants and loans for contamination assessment and cleanup on eligible redevelopment sites; does not indicate known contamination.
Minneapolis — Brownfield Grants ↗Signals are based on public datasets; program eligibility requires verification.
No permits found in Minneapolis open data for this parcel.
Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 95
Zip code 55407
Source: Redfin Data Center (Invalid Date) · Zip 55407
Urban Neighborhood 1 — low-density residential
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on sfr / adu benchmarks for 2,479 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 4032 OAKLAND AVE MINNEAPOLIS MN 55407 | ANITA L THIES | RESIDENTIAL | $327,100 | 42 ft |
| 4040 OAKLAND AVE MINNEAPOLIS MN 55407 | H E FARMER JR & S N BIRDWELL | RESIDENTIAL | $327,300 | 42 ft |
| 4028 OAKLAND AVE MINNEAPOLIS MN 55407 | CLAIRE OMEARA TEBBETS | RESIDENTIAL | $306,000 | 85 ft |
| 4044 OAKLAND AVE MINNEAPOLIS MN 55407 | VIRGINIA E RICHARDSON | RESIDENTIAL | $298,300 | 85 ft |
| 4024 OAKLAND AVE MINNEAPOLIS MN 55407 | NICOLE G FOKKEN | RESIDENTIAL | $290,900 | 127 ft |
| 4048 OAKLAND AVE MINNEAPOLIS MN 55407 | RICHARD H FITZPATRICK ET AL | RESIDENTIAL | $313,600 | 127 ft |
| 4037 PORTLAND AVE MINNEAPOLIS MN 55407 | R BOLLINGBERG/F BOLLINGBERG | RESIDENTIAL | $298,300 | 130 ft |
| 4041 PORTLAND AVE MINNEAPOLIS MN 55407 | Y L OCOTOXTLE & E O ZENTLE | RESIDENTIAL | $303,900 | 137 ft |
| 4033 PORTLAND AVE MINNEAPOLIS MN 55407 | G E QUINTANA & V J QUINTANA | RESIDENTIAL | $313,000 | 137 ft |
| 4045 PORTLAND AVE MINNEAPOLIS MN 55407 | ASHLEY LUNA | RESIDENTIAL | $394,100 | 155 ft |
Most Recent Sale
Current Tax Year