7 permits on record since 2018 · $14K total declared value · Most recent: Sep 2023 (res)
CenterPoint Energy Resource Corp
SODERLIN PLUMBING HEATING AND AIR
Thomas King
Thomas King
CUSTOM REMODELERS LLC
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
Bancroft · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1101
Zip code 55407
Source: Redfin Data Center (Invalid Date) · Zip 55407
Urban Neighborhood 2 — moderate-density residential
Front Street
On corner lots, the selected street determines which setbacks apply to each side.
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on small multifamily (2–4 units, wood frame) benchmarks for 1,553 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 4107 18TH AVE S MINNEAPOLIS MN 55407 | V OLIVEIRO/K QUISENBERRY | RESIDENTIAL | $222,800 | 58 ft |
| 1809 41ST ST E MINNEAPOLIS MN 55407 | MAU DUY LE ET AL | RESIDENTIAL | $197,500 | 61 ft |
| 4111 18TH AVE S MINNEAPOLIS MN 55407 | MATTHEW THOMAS WEINBERG | RESIDENTIAL | $370,400 | 95 ft |
| 4053 18TH AVE S MINNEAPOLIS MN 55407 | ERIC L SPRANKLE | RESIDENTIAL | $267,700 | 117 ft |
| 4100 18TH AVE S MINNEAPOLIS MN 55407 | MEGHAN BERG | RESIDENTIAL | $319,000 | 132 ft |
| 1810 41ST ST E MINNEAPOLIS MN 55407 | P HUTCHESON & E BOYUM | RESIDENTIAL | $186,700 | 132 ft |
| 4115 18TH AVE S MINNEAPOLIS MN 55407 | FREEBERG LIVING TURST | RESIDENTIAL | $311,200 | 134 ft |
| 1815 41ST ST E MINNEAPOLIS MN 55407 | B ARMITAGE HLDNS LLC ET AL | COMMERCIAL-PREFERRED | $685,000 | 161 ft |
| 4106 18TH AVE S MINNEAPOLIS MN 55407 | JOHN H MESKILL | RESIDENTIAL | $322,700 | 163 ft |
| 4049 18TH AVE S MINNEAPOLIS MN 55407 | B S PETERMEIER ET AL | RESIDENTIAL | $295,800 | 171 ft |
Most Recent Sale
Current Tax Year